NPC
Fantasy NPCs
[Name] is a [descriptor] [type] who [verbs] [something].
Names
d6 | Pattern |
---|---|
1 | [one][two] [three][four] |
2 | [two][one] [four][three] |
3 | [one][four] [three][two] |
4 | [one]'[two] [four][three] |
5 | [two][one] [four]'[three] |
6 | [four][two] [three][one] |
d20 | One | Two | Three | Four |
---|---|---|---|---|
1 | Kael | Thar | Vess | Ara |
2 | Drae | Lor | Zeth | Anar |
3 | Vyn | Tor | Morn | Isen |
4 | Zael | Keth | Sylv | Iora |
5 | Mal | Orin | Rhyl | Emon |
6 | Xand | Pyr | Soren | Ithil |
7 | Aeris | Vash | Kalem | Oryn |
8 | Nyx | Sol | Thal | Umen |
9 | Eld | Var | Fael | Ilyr |
10 | Jor | Quen | Neth | Eris |
11 | Myr | Fen | Taris | Eol |
12 | Korr | Thal | Zeph | Adra |
13 | Ymir | Zor | Xel | Evra |
14 | Ral | Lys | Aeth | Ulth |
15 | Sor | Brax | Dain | Amis |
16 | Tov | Stryn | Valis | Ilren |
17 | Noct | Zenn | Oris | Umber |
18 | Cind | Ther | Gael | Othar |
19 | Vex | Mir | Elth | Ythir |
20 | Lux | Zarn | Quin | Azar |
Descriptor
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | ambitious | analytical | creative | charismatic | determined | motivated | resourceful | supportive | passionate | organized |
1 | rebellious | adventurous | independent | loyal | strategic | diligent | driven | confident | outgoing | disciplined |
2 | bold | clever | thoughtful | honest | strong | optimistic | inventive | patient | witty | compassionate |
3 | inspiring | courageous | fun-loving | organized | respectful | reliable | dynamic | humorous | kind | quick-witted |
4 | imaginative | focused | cooperative | playful | detail-oriented | adaptable | empathetic | ambitious | generous | disciplined |
5 | loyal | brave | fearless | practical | humble | insightful | energetic | intuitive | approachable | hard-working |
6 | perceptive | generous | assertive | optimistic | dedicated | humble | caring | driven | collaborative | thoughtful |
7 | dynamic | patient | tech-savvy | visionary | goal-oriented | respectful | charming | friendly | motivating | energetic |
8 | thoughtful | open-minded | supportive | resourceful | smart | kind-hearted | calm | professional | adaptable | practical |
9 | sociable | disciplined | creative | motivated | efficient | inspiring | loyal | active | obsessive | focused |
Species
d12 | Species |
---|---|
1 | Human |
2 | Elf |
3 | Dwarf |
4 | Shortfolk (gnomes, halflings) |
5 | Orc |
6 | Goblin |
7 | Dragonkin (drabonborn, kobolds) |
8 | Beastfolk |
9 | Plane-Touched (celestial, fiend, fae, shadowborn, etc) |
10 | Undying (ghosts, revenants, lichborn) |
11 | Elemental-Blooded (firekin, stoneborn, etc.) |
12 | Shapeshifter |
Type
d12 | Class | Profession | Criminal |
---|---|---|---|
1 | Barbarian | Blacksmith | Pickpocket |
2 | Bard | Alchemist | Smuggler |
3 | Cleric | Hunter | Assassin |
4 | Druid | Merchant | Con Artist |
5 | Fighter | Scholar | Fence (Black Market Dealer) |
6 | Monk | Healer | Bandit |
7 | Paladin | Sailor | Spy/Informer |
8 | Ranger | Bard | Burglar |
9 | Rogue | Hunter | Counterfeiter |
10 | Sorcerer | Leather Worker | Enforcer (Hired Muscle) |
11 | Warlock | Guard | Poisoner |
12 | Wizard | Explorer | Crime Boss/Gang Leader |
Verb
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Assesses | Blazes | Carves | Dismantles | Engulfs | Forges | Guides | Hunts | Illuminates | Juggles |
1 | Kindles | Lurks | Manipulates | Navigates | Observes | Pierces | Quashes | Ravages | Shrouds | Twists |
2 | Unleashes | Vanquishes | Weaves | Yields | Zaps | Analyzes | Breaks | Conjures | Defends | Evokes |
3 | Fabricates | Gambles | Harmonizes | Incites | Jolts | Keeps | Lunges | Mends | Nullifies | Outmaneuvers |
4 | Plots | Quells | Reflects | Smolders | Transforms | Unravels | Ventures | Whispers | Exudes | Yearns |
5 | Absorbs | Barricades | Clashes | Devours | Erodes | Flickers | Grasps | Heeds | Impales | Jostles |
6 | Kneads | Leverages | Marches | Negotiates | Orchestrates | Plunges | Quirks | Resonates | Stalks | Traverses |
7 | Upholds | Vexes | Wields | Yammers | Zones | Anchors | Banishes | Charges | Devises | Emboldens |
8 | Flourishes | Grapples | Hinders | Invokes | Jars | Lacerates | Magnifies | Nullifies | Obliterates | Probes |
9 | Quickens | Rallies | Scorches | Thwarts | Unites | Ventures | Wrecks | Expels | Yanks | Zealously Pursues |
Something
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Artifacts | Blades | Chains | Darkness | Echoes | Flames | Gears | Havoc | Illusions | Journeys |
1 | Keepsakes | Lanterns | Myths | Nightmares | Oaths | Portals | Quests | Ruins | Shadows | Treasures |
2 | Umbra | Visions | Whispers | Yearnings | Zephyrs | Ambitions | Barriers | Charms | Destinies | Embers |
3 | Fates | Glimmers | Hopes | Incantations | Jinxes | Keys | Labyrinths | Mirages | Nexus | Omens |
4 | Powers | Quagmires | Riddles | Secrets | Tethers | Urns | Vortexes | Wells | Xenoliths | Yarns |
5 | Anomalies | Beasts | Curses | Dragons | Entities | Forces | Guardians | Hexes | Icons | Jesters |
6 | Keeps | Legends | Mysteries | Nullities | Oracles | Pantheons | Quarries | Relics | Sigils | Truths |
7 | Unseen | Vaults | Wardens | Yearnings | Zones | Allegiances | Burdens | Covenants | Dread | Echoes |
8 | Fragments | Glyphs | Harbingers | Inscriptions | Judgments | Laments | Mantras | Nexus | Offerings | Paradoxes |
9 | Quagmires | Rites | Symbols | Tomes | Undercurrents | Vanities | Wonders | Expanse | Yesterdays | Zeniths |
Modern NPCs
Names
Male First Names
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron | Adam | Alex | Andrew | Anthony | Benjamin | Blake | Brandon | Brian | Bryce |
1 | Caleb | Carter | Charles | Chase | Christian | Daniel | David | Dean | Dominic | Dylan |
2 | Elijah | Ethan | Evan | Ezra | Edward | Finn | Frederick | Francis | Finnegan | Forrest |
3 | Gabriel | Grayson | Gavin | George | Grant | Henry | Hudson | Hunter | Harrison | Hayden |
4 | Isaac | Ian | Isaiah | Jacob | James | Jason | Jayden | John | Kevin | Kyle |
5 | Kaden | Keith | Kenneth | Liam | Lucas | Logan | Leo | Landon | Mason | Michael |
6 | Matthew | Mark | Max | Nathan | Nicholas | Noel | Nolan | Oliver | Owen | Patrick |
7 | Paul | Peter | Preston | Quentin | Ryan | Robert | Richard | Raymond | Riley | Samuel |
8 | Sebastian | Scott | Simon | Steven | Thomas | Tyler | Timothy | Tristan | Trevor | Ulysses |
9 | Victor | Vincent | William | Wyatt | Wesley | Walter | Xavier | Yusuf | Zachary | Zane |
Male Middle Names
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Abel | Adrian | Alan | Albert | Alfred | Barrett | Basil | Beau | Bennett | Bradley |
1 | Cameron | Casey | Cedric | Clark | Conrad | Damien | Dante | Darius | Desmond | Duncan |
2 | Edgar | Edmund | Edison | Elias | Emerson | Felix | Fisher | Fletcher | Floyd | Francis |
3 | Garrett | Gerald | Gilbert | Graham | Gregory | Harold | Hector | Hugh | Holden | Howard |
4 | Ignacio | Idris | Irving | Jared | Jerome | Joel | Jonas | Jude | Kane | Karim |
5 | Kelvin | Kingsley | Kristopher | Lawrence | Leonard | Levi | Lionel | Luther | Malcolm | Marcus |
6 | Martin | Mitchell | Montgomery | Neil | Nelson | Nestor | Norman | Omar | Orlando | Pascal |
7 | Perry | Phillip | Porter | Quincy | Randall | Raphael | Reginald | Rhett | Roland | Saul |
8 | Silas | Solomon | Spencer | Sterling | Terrence | Thaddeus | Theodore | Tobias | Troy | Urban |
9 | Vaughn | Vernon | Wallace | Warren | Watson | Wilfred | Xander | Yosef | Zavier | Zachariah |
Female First Names
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Abigail | Adele | Adrienne | Aisha | Alina | Bailey | Beatrice | Bethany | Bianca | Bonnie |
1 | Camilla | Candace | Carly | Cecilia | Colette | Daisy | Daphne | Davina | Delia | Diana |
2 | Elaine | Elena | Elise | Eloise | Esther | Faye | Felicity | Fiona | Flora | Frances |
3 | Gabriella | Genevieve | Georgia | Giselle | Gloria | Haley | Harmony | Harriet | Helena | Holly |
4 | Irene | Iris | Isadora | Jacqueline | Jane | Jasmine | Joanna | Josephine | Kaitlyn | Kara |
5 | Keira | Kendra | Kimberly | Laurel | Leona | Lilith | Lorraine | Lucille | Madeline | Magnolia |
6 | Marcella | Marilyn | Meredith | Nadia | Naomi | Natalia | Noelle | Octavia | Ophelia | Paige |
7 | Patricia | Pauline | Priscilla | Quinn | Rachel | Ramona | Regina | Renee | Rosalind | Sabrina |
8 | Sienna | Simone | Sophia | Sylvia | Tabitha | Tamara | Teresa | Thea | Tiffany | Ursula |
9 | Vanessa | Veronica | Waverly | Whitney | Winifred | Willa | Xena | Yvette | Zelda | Zoe |
Female Middle Names
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Alexis | Allison | Amara | Annabelle | Astrid | Barbara | Belle | Beth | Blaire | Briony |
1 | Cassidy | Celeste | Chelsea | Clarissa | Clover | Delaney | Demi | Destiny | Dianne | Dolores |
2 | Edith | Eileen | Ember | Esme | Eve | Fallon | Fern | Finley | Francesca | Frankie |
3 | Gemma | Gillian | Gladys | Gracie | Greta | Harlow | Haven | Heather | Heidi | Hope |
4 | Iliana | India | Ingrid | Janine | Jemma | Jessie | Jocelyn | Jolene | Karina | Kassidy |
5 | Kelly | Kendall | Kiana | Lacey | Lana | Lillian | Lorelei | Lyra | Mackenzie | Maeve |
6 | Mallory | Maren | Matilda | Nadia | Nancy | Nicolette | Nola | Odessa | Olive | Paisley |
7 | Paloma | Poppy | Portia | Quincy | Raven | Rebecca | Reese | Roxanne | Ruby | Sage |
8 | Samara | Serena | Skylar | Sonya | Talia | Tamsin | Tatiana | Trinity | Tessa | Unity |
9 | Vienna | Viola | Wendy | Willa | Willow | Winter | Xandra | Yasmine | Zadie | Zara |
Last Names
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Andersen | Allen | Armstrong | Avery | Bailey | Bennett | Bradly | Black | Campbell | Carter |
1 | Clark | Cole | Davis | Dixon | Drake | Douglas | Edwards | Ellis | Evans | Everett |
2 | Fisher | Ford | Foster | Franklin | Garcia | Graham | Green | Griffin | Harris | Hayes |
3 | Hill | Irving | Issac | Ives | Iverson | Johnson | Jackson | Jennings | Jensen | King |
4 | Knight | Kelley | Kim | Lee | Lewis | Lawrence | Long | Martin | Mitchell | Moore |
5 | Murphy | Nelson | Nguyen | Nichols | Norton | Owens | Oliver | O'Connor | Osborne | Parker |
6 | Perterson | Phillips | Price | Quinn | Quigley | Quick | Robinson | Rogers | Russell | Ryan |
7 | Smith | Sullivan | Stevens | Stone | Taylor | Thomas | Thompson | Turner | Underwood | Upton |
8 | Urban | Usher | Vance | Vaughn | Vincent | Williams | Walker | Wright | Wallace | Xander |
9 | Xavier | Young | York | Yates | Zimmerman | Zhang | Zane | Ziegler | Vogel | Qualls |
Descriptor
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | ambitious | analytical | creative | charismatic | determined | motivated | resourceful | supportive | passionate | organized |
1 | rebellious | adventurous | independent | loyal | strategic | diligent | driven | confident | outgoing | disciplined |
2 | bold | clever | thoughtful | honest | strong | optimistic | inventive | patient | witty | compassionate |
3 | inspiring | courageous | fun-loving | organized | respectful | reliable | dynamic | humorous | kind | quick-witted |
4 | imaginative | focused | cooperative | playful | detail-oriented | adaptable | empathetic | ambitious | generous | disciplined |
5 | loyal | brave | fearless | practical | humble | insightful | energetic | intuitive | approachable | hard-working |
6 | perceptive | generous | assertive | optimistic | dedicated | humble | caring | driven | collaborative | thoughtful |
7 | dynamic | patient | tech-savvy | visionary | goal-oriented | respectful | charming | friendly | motivating | energetic |
8 | thoughtful | open-minded | supportive | resourceful | smart | kind-hearted | calm | professional | adaptable | practical |
9 | sociable | disciplined | creative | motivated | efficient | inspiring | loyal | active | obsessive | focused |
Type
d20 | Type |
---|---|
1 | Academic |
2 | Adventurer |
3 | Athlete |
4 | Blue Collar Worker |
5 | Celebrity |
6 | Creative |
7 | Criminal |
8 | Dilettante |
9 | Doctor |
10 | Emergency Services Worker |
11 | Entrepreneur |
12 | Investigator |
13 | Law Enforcement Worker |
14 | Military Soldier |
15 | Religious Worker |
16 | Rural Worker |
17 | Student |
18 | Technician |
19 | White Collar Worker |
20 | Roll Again |
Verb
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Assesses | Blazes | Carves | Dismantles | Engulfs | Forges | Guides | Hunts | Illuminates | Juggles |
1 | Kindles | Lurks | Manipulates | Navigates | Observes | Pierces | Quashes | Ravages | Shrouds | Twists |
2 | Unleashes | Vanquishes | Weaves | Yields | Zaps | Analyzes | Breaks | Conjures | Defends | Evokes |
3 | Fabricates | Gambles | Harmonizes | Incites | Jolts | Keeps | Lunges | Mends | Nullifies | Outmaneuvers |
4 | Plots | Quells | Reflects | Smolders | Transforms | Unravels | Ventures | Whispers | Exudes | Yearns |
5 | Absorbs | Barricades | Clashes | Devours | Erodes | Flickers | Grasps | Heeds | Impales | Jostles |
6 | Kneads | Leverages | Marches | Negotiates | Orchestrates | Plunges | Quirks | Resonates | Stalks | Traverses |
7 | Upholds | Vexes | Wields | Yammers | Zones | Anchors | Banishes | Charges | Devises | Emboldens |
8 | Flourishes | Grapples | Hinders | Invokes | Jars | Lacerates | Magnifies | Nullifies | Obliterates | Probes |
9 | Quickens | Rallies | Scorches | Thwarts | Unites | Ventures | Wrecks | Expels | Yanks | Zealously Pursues |
Something
d100 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Artifacts | Blades | Chains | Darkness | Echoes | Flames | Gears | Havoc | Illusions | Journeys |
1 | Keepsakes | Lanterns | Myths | Nightmares | Oaths | Portals | Quests | Ruins | Shadows | Treasures |
2 | Umbra | Visions | Whispers | Yearnings | Zephyrs | Ambitions | Barriers | Charms | Destinies | Embers |
3 | Fates | Glimmers | Hopes | Incantations | Jinxes | Keys | Labyrinths | Mirages | Nexus | Omens |
4 | Powers | Quagmires | Riddles | Secrets | Tethers | Urns | Vortexes | Wells | Xenoliths | Yarns |
5 | Anomalies | Beasts | Curses | Dragons | Entities | Forces | Guardians | Hexes | Icons | Jesters |
6 | Keeps | Legends | Mysteries | Nullities | Oracles | Pantheons | Quarries | Relics | Sigils | Truths |
7 | Unseen | Vaults | Wardens | Yearnings | Zones | Allegiances | Burdens | Covenants | Dread | Echoes |
8 | Fragments | Glyphs | Harbingers | Inscriptions | Judgments | Laments | Mantras | Nexus | Offerings | Paradoxes |
9 | Quagmires | Rites | Symbols | Tomes | Undercurrents | Vanities | Wonders | Expanse | Yesterdays | Zeniths |
Specialized Tables
Common NPCs
d100 | Common NPC |
---|---|
1-4 | Is a [descriptor] police officer |
5-8 | Is a [descriptor] firefighter |
9-12 | Is a [descriptor] mayor |
13-16 | Is a [descriptor] hacker |
17-20 | Is a [descriptor] programmer |
21-24 | Is a [descriptor] student |
25-28 | Is a [descriptor] teacher |
29-32 | Is a [descriptor] professional athlete |
33-36 | Is a [descriptor] journalist who uncovers the truth. |
37-40 | Is a [descriptor] doctor |
41-44 | Is a [descriptor] lawyer |
45-48 | Is a [descriptor] engineer |
49-52 | Is a [descriptor] entrepreneur |
53-56 | Is a [descriptor] detective |
57-60 | Is a [descriptor] scientist |
61-64 | Is a [descriptor] influencer |
65-68 | Is a [descriptor] paramedic |
69-72 | Is a [descriptor] social worker |
73-76 | Is a [descriptor] accountant |
77-80 | Is a [descriptor] artist |
81-84 | Is a [descriptor] musician |
85-88 | Is a [descriptor] chef |
89-92 | Is a [descriptor] pilot |
93-96 | Is a [descriptor] private investigator |
97-100 | Is a [descriptor] activist |
Monster Hunter NPCs
d20 | Type | Hunters Focus |
---|---|---|
1 | Slayer | Slays with Brutal Efficiency |
2 | Exorcist | Sacrifices Everything |
3 | Tracker | Wields Custom-made weapons |
4 | Bounty Hunter | Outmaneuvers with Cunning Tactics |
5 | Inquisitor | Hunts with Ruthless Percision |
6 | Hexblade | Channels Forbidden magic |
7 | Alchemist | Harnesses Runes and Sigils |
8 | Binder | Preforms Rituals |
9 | Diviner | Drinks Monster For their Powers |
10 | Gadgeteer | Reads Omens and Visions |
11 | CyberHunter | Communes with Ghosts |
12 | Forensic Occultist | Binds Creatures to their Will |
13 | Monster Wright | Unravels Occult Mysteries |
14 | Mercy Killer | Analyzes Crime Scenes |
15 | Monster Turncoat | Reads Magical Auras |
16 | Lone Wolf | Uses Enhanced Senses |
17 | Defector | Infiltrates Supernatural Societies |
18 | Enforcer | Works Undercover |
19 | Cursed Hunter | Scavenges and Repourposes |
20 | Ritualist | Uses Disguises and False Identities |