Creature
Table of content
Type
| d20 | Type | Motivation | Descriptor | Disposition |
|---|---|---|---|---|
| 1 | Humanoid | Destroys everything | Shadowed | Cunning |
| 2 | Animal | Defends itself | Hulking | Vicious |
| 3 | Automation | Seeks knowledge | Twisted | Wrathful |
| 4 | Mechanical | Hungers for flesh | Ancient | Patient |
| 5 | Ghost | Craves blood | Unstable | Feral |
| 6 | Undead | Feeds on life-force | Stonebound | Loyal |
| 7 | Draconic | Defies explanation | Whispering | Enigmatic |
| 8 | Ooze/Slime | Seeks a host | Thorned | Malevolent |
| 9 | Insect | Feeds on fear | Frozen | Stoic |
| 10 | Plant | Hates relentlessly | Shifting | Relentless |
| 11 | Chimera | Defends its domain | Radiant | Proud |
| 12 | Golem | Protects something | Masked | Deceitful |
| 13 | Fiend | Explores endlessly | Hollow | Melancholy |
| 14 | Elemental | Struggles to survive | Keen-eyed | Inquisitive |
| 15 | Fey | Alters itself | Bloodied | Savage |
| 16 | Shadow | Fixates obsessively | Weathered | Resilient |
| 17 | Alien | Seeks vengeance | Barbed | Cruel |
| 18 | Celestial | Inflicts suffering | Glowing | Devoted |
| 19 | Giant | Seeks power | Cracked | Paranoid |
| 20 | Monstrosity | Loves deeply | Ethereal | Tranquil |
Names
| 4d8 | Descriptor |
|---|---|
| 4 | Dire |
| 5 | Hollow |
| 6 | Gloomtouched |
| 7 | Runed |
| 8 | Dreambound |
| 9 | Phantom |
| 10 | Cursed |
| 11 | Broken |
| 12 | Forsaken |
| 13 | Rusted |
| 14 | Clockwork |
| 15 | Withered |
| 16 | Blooded |
| 17 | Shadowed |
| 18 | Luminous |
| 19 | Thorned |
| 20 | Invisible |
| 21 | Haunted |
| 22 | Giant |
| 23 | Barbed |
| 24 | Feral |
| 25 | Twisted |
| 26 | Wild |
| 27 | Shifting |
| 28 | Enchanted |
| 29 | Primal |
| 30 | Arcane |
| 31 | Chaotic |
| 32 | Verdant |
For a Chimera roll twice on Animal and/or Insect
| d20 | Animal | Automation | Mechanical | Ghost |
|---|---|---|---|---|
| 1 | Wolf | Golem | Strider | Wraith |
| 2 | Bear | Homunculus | Gearhound | Shade |
| 3 | Stag | Automaton | Ironback | Banshee |
| 4 | Boar | Sentinel | Clanker | Specter |
| 5 | Hound | Watcher | Steamjaw | Poltergeist |
| 6 | Lion | Guardian | Ironclad | Revenant |
| 7 | Serpent | Warden | Steelcrawler | Phantom |
| 8 | Jackal | Forgeling | Breaker | Haunt |
| 9 | Ram | Drone | Ironforged | Apparition |
| 10 | Frog | Engine | Gearforged | Eidolon |
| 11 | Warg | Walker | Sentinel | Ghostlight |
| 12 | Lizard | Construct | Watcher | Spirit |
| 13 | Fox | Shell | Guardian | Ghost |
| 14 | Eagle | Animation | Warden | Deathshade |
| 15 | Ape | Husk | Walker | Nightwalker |
| 16 | Weasel | Manikin | Retainer | Whisperer |
| 17 | Rat | Regulator | Vessel | Soulstalker |
| 18 | Cat | Retainer | Proxy | Veilwalker |
| 19 | Raven | Vessel | Construct | Shadehunter |
| 20 | Crow | Proxy | Drone | Lamentor |
| d20 | Undead | Draconic | Ooze/Slime | Insect |
|---|---|---|---|---|
| 1 | Zombie | Wrym | Ooze | Swarm |
| 2 | Ghoul | Drake | Slime | Manticore |
| 3 | Lich | Wyvren | Gelatinous Cube | Widow |
| 4 | Skeleton | Kobold | Blob | Hornet |
| 5 | Revenant | Dragon | Gloop | Beetle |
| 6 | Banshee | Hydra | Pudding | Locust |
| 7 | Wight | Basilisk | Jelly | Spider |
| 8 | Vampire | Drakari | Ooze | Scorpion |
| 9 | Wraith | Wrym | Slime | Grub |
| 10 | Mummy | Drake | Gelatinous Cube | Ant |
| 11 | Shade | Wyvren | Blob | Silkbeast |
| 12 | Shambler | Kobold | Gloop | Firefly |
| 13 | Death Knight | Dragon | Pudding | Stinger |
| 14 | Ghast | Hydra | Jelly | Venomwing |
| 15 | Shadow | Basilisk | Ooze | Dragonfly |
| 16 | Flameskull | Wrym | Slime | Tarantula |
| 17 | Dracolich | Drake | Gelatinous Cube | Centipede |
| 18 | Demilich | Wyvren | Blob | Wasp |
| 19 | Death Tyrant | Hydra | Pudding | Cockroach |
| 20 | Crawling Claw | Kobold | Jelly | Tick |
| d20 | Plant | Golem | Elemental | Fey |
|---|---|---|---|---|
| 1 | Treant | Flesh | Fire Elemental | Fey-dragon |
| 2 | Ent | Earth | Water Elemental | Changeling |
| 3 | Bloom | Stone | Air Elemental | Fey-cat |
| 4 | Shambler | Clockwork | Earth Elemental | Fey-dog |
| 5 | Spriggan | Mechanical | Phoenix | Pixie |
| 6 | Willowisp | Iron | Ice Mephit | Sprite |
| 7 | Seedling | Clay | Mud Mephit | Dryad |
| 8 | Sap | Crystal | Air Mephit | Nymph |
| 9 | Flower | Fire | Dust Mephit | Satyr |
| 10 | Mushroom | Ice | Magma Mephit | Puca |
| 11 | Vine | Wood | Steam Mephit | Kelpie |
| 12 | Thrasher | Sand | Gargoyle | Hobgoblin |
| 13 | Crawler | Mud | Fire Myrmidon | Brownie |
| 14 | Shrub | Lava | Water Myrmidon | Selkie |
| 15 | Tree | Bone | Air Myrmidon | Faun |
| 16 | Sapling | Void | Earth Myrmidon | Hag |
| 17 | Fern | Shadow | Fire Titan | Boggle |
| 18 | Thornbush | Mist | Water Titan | Unicorn |
| 19 | Maneater | Arcane | Air Titan | Redcap |
| 20 | Briar | Plague | Earth Titan | Darkling |
| d20 | Shadow | Fiend | Celestial |
|---|---|---|---|
| 1 | Shadow | Fiend | Luminar |
| 2 | Shade | Devil | Radiant Herald |
| 3 | Wraith | Imp | Seraph |
| 4 | Nightstalker | Quasit | Dawnbringer |
| 5 | Shadowmancer | Demon | Starwarden |
| 6 | Darkling | Hellhound | Lightwarden |
| 7 | Dreadshade | Balor | Solarion |
| 8 | Deathshade | Brute | Radiant Sentinel |
| 9 | Gloombeast | Succubus/Inccubus | Beacon |
| 10 | Blackmist | Demon Lord | Angelic Avenger |
| 11 | Phantom | Archdevil | Celestial Judge |
| 12 | Shadewalker | Pit Fiend | Lightbringer |
| 13 | Umbra | Infernal Knight | Dawnseeker |
| 14 | Voidspawn | Hellspawn | Luminous Warden |
| 15 | Shadowbeast | Soulbinder | Starforged |
| 16 | Nightshade | Revenant | Halo |
| 17 | Specter | Abyssal Stalker | Solar Warden |
| 18 | Shadewraith | Wretch | Glorious Herald |
| 19 | Nightreaver | Infernal Warden | Dawnlight |
| 20 | Moonshade | Tyrant | Radiant Wraith |
| d20 | Giant | Monstrosity | Alien |
|---|---|---|---|
| 1 | Stonebreaker | Bloodmaw | Mindseer |
| 2 | Thunderfoot | Skulldrake | Thoughtweaver |
| 3 | Ironjaw | Venomspine | Psion |
| 4 | Mountainstalker | Blightmaw | Brainfiend |
| 5 | Colossus | Goremaw | Voidling |
| 6 | Skycrusher | Fangjaw | Mindflayer |
| 7 | Earthshaker | Fleshgrinder | Dreamfiend |
| 8 | Frosttusk | Deathclaw | Echo |
| 9 | Stormbreaker | Rotfang | Whisperer |
| 10 | Giantkin | Bonegnasher | Thoughtspawn |
| 11 | Ironmaw | Carrionfiend | Synapse |
| 12 | Titan | Plaguebeast | Brainstorm |
| 13 | Goliath | Horrorclaw | Mindpiercer |
| 14 | Colossus King | Venomclaw | Astral Stalker |
| 15 | Earthbreaker | Bonecrusher | Dreamstalker |
| 16 | Thunderlord | Gravetalon | Psychic Shade |
| 17 | Icebreaker | Bloodreaper | Mindshard |
| 18 | Stonebeard | Deathspike | Voidwalker |
| 19 | Stormtusk | Plagueclaw | Cerebral Horror |
| 20 | Frostmaw | Doomfang | Thought Reaver |
Basic Attacks
Beast: Chimera, Animal Mech: Automation, Mechanical Ethereal: Ghost, Shadow
| d6 | Draconic | Mech | Beast | Humanoid |
|---|---|---|---|---|
| 1 | Elemental (fire) | Physical (slash) | Physical (claw) | Physical (weapon) |
| 2 | Physical (claw) | Toxic (radiation) | Physical (bite) | Elemental (fire) |
| 3 | Physical (bite) | Physical (stomp) | Physical (gore) | Psychic |
| 4 | Physical (tail whip) | Physical (punch) | Physical (tail whip) | Shadow |
| 5 | Psychic | Elemental (lightning) | Toxic (disease) | Chaos |
| 6 | Physical (wing buffet) | Radiant (light) | Toxic (venom) | Toxic (poison) |
| d6 | Ethereal | Fiend | Fey | Elemental |
|---|---|---|---|---|
| 1 | Pschyic (damage) | Elemental (fire) | Chaos | Elemental (fire) |
| 2 | Necrotic | Shadow | Physical (weapon) | Elemental (air) |
| 3 | Shadow | Physical (claw) | Physical (claw) | Elemental (water) |
| 4 | Psychic (possession) | Physical (tail) | Pshycic (pact/oath) | Elemental (earth) |
| 5 | Physical (thrown) | Psychic (possession) | Psychic (cunning) | Elemental (lightning) |
| 6 | Psychic (fear) | Toxic | Psychic | Elemental (ice) |
| d6 | Ooze/Slime | Insect | Golem |
|---|---|---|---|
| 1 | Toxic | Toxic | Physical |
| 2 | Physical (engulf) | Physical (pinchers) | Toxic |
| 3 | Necrotic | Physical (bite) | Physical (stun) |
| 4 | Physical (slam) | Psychic (fear) | Shadow (blast) |
| 5 | Physical (stuck) | Physical (wing buffet) | Elemental (earth) |
| 6 | Physical (punch) | Physical (claw) | Chaos (blast) |
| d6 | Undead | Plant | Giant (Physical) |
|---|---|---|---|
| 1 | Necrotic | Physical (vine whip) | Physical (massive club smash) |
| 2 | Shadow | Physical (root entangle) | Physical (ground stomp) |
| 3 | Physical (weapon) | Toxic | Physical (tree throw) |
| 4 | Physical (bite) | Physical (crush) | Physical (rock throw) |
| 5 | Toxic (disease) | Physical (thorns) | Physical (fist slam) |
| 6 | Physical (grapple) | Chaos | Physical (charge) |
| d6 | Celestial (Radiant) | Alien (Psychic) | Monstrosity (Mixed) |
|---|---|---|---|
| 1 | Radiant (blast) | Psychic (mind crush) | Physical (claw swipe) |
| 2 | Radiant (smite) | Psychic (telekinetic slap) | Elemental (acid spray) |
| 3 | Physical (holy strike) | Psychic (confusion wave) | Toxic (poisonous bite) |
| 4 | Radiant (flare) | Psychic (mental spike) | Physical (tail whip) |
| 5 | Radiant (healing light) | Psychic (domination) | Elemental (fire breath) |
| 6 | Radiant (blinding ray) | Psychic (illusion) | Toxic (disease) |