Gear
Table of content
Material
d4 | Weapon Material | Armor Material |
---|---|---|
1 | Iron | Iron |
2 | Silver | Steel |
3 | Steel | Leather |
4 | Creature Parts | Creature Parts |
Armor Type
There are three different armor types. Armor eases defense and hinders stealth and can decreases carrying capacity.
Armor | Ease Defense | Hinder Stealth | Carrying Capacity Reduced |
---|---|---|---|
Light | 1 step | 0 steps | 0 |
Medium | 2 steps | 1 step | 0 |
Heavy | 3 steps | 2 steps | 1 |
Damage Type
Weapons come in various different damage types. Creature attacks also do these same damage types.
d8 | Damage Types |
---|---|
1 | Physical (piercing, slashing, crushing weapons) |
2 | Psychic (mental, psychic) |
3 | Elemental (fire, air, earth, water) |
4 | Necrotic (death, undead, spirits, blood magic) |
5 | Radiant (divine, angelic, light) |
6 | Shadow (shadows, Nether magic) |
7 | Chaos (Faerie Magic) |
8 | Toxic (poisons, venom, disease, radiation) |
Item Type
d10 | Item Types |
---|---|
1 | Cloak |
2 | Helmet/Hat |
3 | Guantlet/Gloves |
4 | Boots/Shoes |
5 | Ring |
6 | Necklace |
7 | Belt |
8 | Container |
9 | Kit/Tool |
10 | Trinket |
Consumable Type
d4 | Consumable Type |
---|---|
Food/Meal/Ration | |
Potion | |
Ammunition | |
Scroll |
Trap Type
d12 | Trap Type |
---|---|
1 | Pitfall |
2 | Snare |
3 | Pressure Plate |
4 | Tripwire |
5 | Blade Mechanism |
6 | Gas Vent |
7 | Rune Glyph |
8 | Illusion Ward |
9 | Explosive Charge |
10 | Mimic Trap |
11 | Collapsing Zone |
12 | Magnetic Lure |
Trigger Types
d12 | Trigger Condition |
---|---|
1 | when stepped on |
2 | when touched |
3 | when opened |
4 | when a weight is removed |
5 | when crossed or passed through |
6 | when a specific word is spoken |
7 | when a light source is introduced |
8 | when a timer expires |
9 | when a nearby object is moved |
10 | when a magical aura is detected |
11 | when an item is picked up |
12 | when a line of sight is broken |