Gear
Material Weapon
| 1d4 | Value |
|---|---|
| 1 | Iron |
| 2 | Silver |
| 3 | Steel |
| 4 | Creature Parts |
Material Armor
| 1d4 | Value |
|---|---|
| 1 | Iron |
| 2 | Steel |
| 3 | Leather |
| 4 | Creature Parts |
Damage Type
| 1d8 | Value |
|---|---|
| 1 | Physical |
| 2 | Psychic |
| 3 | Elemental |
| 4 | Necrotic |
| 5 | Radiant |
| 6 | Shadow |
| 7 | Chaos |
| 8 | Toxic |
Item Type
| 1d10 | Value |
|---|---|
| 1 | Cloak |
| 2 | Helmet/Hat |
| 3 | Guantlet/Gloves |
| 4 | Boots/Shoes |
| 5 | Ring |
| 6 | Necklace |
| 7 | Belt |
| 8 | Container |
| 9 | Kit/Tool |
| 10 | Trinket |
Consumable Type
| 1d4 | Value |
|---|---|
| 1 | Food/Meal/Ration |
| 2 | Potion |
| 3 | Ammunition |
| 4 | Scroll |
Trap Type
| 1d12 | Value |
|---|---|
| 1 | Pitfall |
| 2 | Snare |
| 3 | Pressure Plate |
| 4 | Tripwire |
| 5 | Blade Mechanism |
| 6 | Gas Vent |
| 7 | Rune Glyph |
| 8 | Illusion Ward |
| 9 | Explosive Charge |
| 10 | Mimic Trap |
| 11 | Collapsing Zone |
| 12 | Magnetic Lure |
Trigger Type
| 1d12 | Value |
|---|---|
| 1 | when stepped on |
| 2 | when touched |
| 3 | when opened |
| 4 | when a weight is removed |
| 5 | when crossed or passed through |
| 6 | when a specific word is spoken |
| 7 | when a light source is introduced |
| 8 | when a timer expires |
| 9 | when a nearby object is moved |
| 10 | when a magical aura is detected |
| 11 | when an item is picked up |
| 12 | when a line of sight is broken |
Resource Rarity
| 1d4 | Value |
|---|---|
| 1 | Common |
| 2 | Uncommon |
| 3 | Rare |
| 4 | Legendary |
Resource Type
| 1d8 | Value |
|---|---|
| 1 | Ore |
| 2 | Wood |
| 3 | Fiber |
| 4 | Liquid |
| 5 | Plants |
| 6 | Essence |
| 7-8 | Creature Parts |
Armor Type
| 1d3 | Value |
|---|---|
| 1 | Light Armor |
| 2 | Medium Armor |
| 3 | Heavy Armor |
Armor Descriptor
| 1d20 | Value |
|---|---|
| 1 | Reinforced |
| 2 | Enchanted |
| 3 | Weathered |
| 4 | Gleaming |
| 5 | Barbed |
| 6 | Rusty |
| 7 | Polished |
| 8 | Scarred |
| 9 | Ornate |
| 10 | Pristine |
| 11 | Battered |
| 12 | Gilded |
| 13 | Tarnished |
| 14 | Radiant |
| 15 | Shadowed |
| 16 | Ancient |
| 17 | Modern |
| 18 | Flexible |
| 19 | Rigid |
| 20 | Mastercrafted |
Armor Special
| 1d20 | Value |
|---|---|
| 1 | grants resistance to fire |
| 2 | increases movement speed |
| 3 | glows in moonlight |
| 4 | whispers ancient secrets |
| 5 | reduces stealth penalties |
| 6 | absorbs magical energy |
| 7 | changes color with the wearer's mood |
| 8 | grants resistance to cold |
| 9 | repels insects and vermin |
| 10 | enhances the wearer's voice |
| 11 | grants resistance to psychic damage |
| 12 | never needs cleaning |
| 13 | stores small items in hidden compartments |
| 14 | grants resistance to poison |
| 15 | emits a faint musical hum |
| 16 | allows the wearer to breathe underwater |
| 17 | grants resistance to lightning |
| 18 | shows the wearer's true form to others |
| 19 | grants resistance to necrotic damage |
| 20 | never rusts or tarnishes |
Weapon Type
| 1d14 | Value |
|---|---|
| 1 | Sword |
| 2 | Axe |
| 3 | Mace |
| 4 | Bow |
| 5 | Crossbow |
| 6 | Staff |
| 7 | Wand |
| 8 | Dagger |
| 9 | Spear |
| 10 | Halberd |
| 11 | Flail |
| 12 | Morningstar |
| 13 | Warhammer |
| 14 | Greatsword |
Weapon Descriptor
| 1d20 | Value |
|---|---|
| 1 | Razor-sharp |
| 2 | Heavy |
| 3 | Lightweight |
| 4 | Serrated |
| 5 | Polished |
| 6 | Rusty |
| 7 | Gleaming |
| 8 | Notched |
| 9 | Ornate |
| 10 | Simple |
| 11 | Enchanted |
| 12 | Cursed |
| 13 | Ancient |
| 14 | Modern |
| 15 | Bloodstained |
| 16 | Pristine |
| 17 | Twisted |
| 18 | Straight |
| 19 | Mastercrafted |
| 20 | Crude |
Weapon Special
| 1d20 | Value |
|---|---|
| 1 | ignites on impact |
| 2 | never needs sharpening |
| 3 | whispers battle strategies |
| 4 | glows when enemies are near |
| 5 | returns when thrown |
| 6 | drains life from victims |
| 7 | never breaks or dulls |
| 8 | sings when drawn |
| 9 | absorbs the wielder's emotions |
| 10 | leaves no trace of blood |
| 11 | grants the wielder enhanced reflexes |
| 12 | changes form based on the wielder's needs |
| 13 | stores the memories of those it kills |
| 14 | never misses its intended target |
| 15 | grows stronger with each victory |
| 16 | can cut through any material |
| 17 | freezes enemies on contact |
| 18 | shocks enemies with lightning |
| 19 | becomes invisible when not in use |
| 20 | grants the wielder visions of past battles |
Item Descriptor
| 1d20 | Value |
|---|---|
| 1 | Elegant |
| 2 | Worn |
| 3 | Pristine |
| 4 | Ornate |
| 5 | Simple |
| 6 | Enchanted |
| 7 | Ancient |
| 8 | Modern |
| 9 | Gilded |
| 10 | Tarnished |
| 11 | Gleaming |
| 12 | Dull |
| 13 | Radiant |
| 14 | Shadowed |
| 15 | Intricate |
| 16 | Crude |
| 17 | Mastercrafted |
| 18 | Mystical |
| 19 | Practical |
| 20 | Exotic |
Item Special
| 1d20 | Value |
|---|---|
| 1 | grants the wearer enhanced vision |
| 2 | stores items in an extradimensional space |
| 3 | allows the wearer to understand any language |
| 4 | never gets dirty or damaged |
| 5 | changes appearance based on the wearer's mood |
| 6 | grants the wearer the ability to see in darkness |
| 7 | whispers secrets to the wearer |
| 8 | protects the wearer from mind control |
| 9 | allows the wearer to walk on any surface |
| 10 | grants the wearer enhanced strength |
| 11 | makes the wearer invisible to certain creatures |
| 12 | stores memories of important events |
| 13 | allows the wearer to communicate with animals |
| 14 | grants the wearer resistance to disease |
| 15 | never needs maintenance or repair |
| 16 | adapts to fit any size or shape |
| 17 | grants the wearer the ability to levitate |
| 18 | protects the wearer from scrying |
| 19 | allows the wearer to breathe in any environment |
| 20 | grants the wearer enhanced luck |
Trap Descriptor
| 1d20 | Value |
|---|---|
| 1 | Hidden |
| 2 | Obvious |
| 3 | Elaborate |
| 4 | Simple |
| 5 | Ancient |
| 6 | Modern |
| 7 | Magical |
| 8 | Mechanical |
| 9 | Runic |
| 10 | Crude |
| 11 | Sophisticated |
| 12 | Deadly |
| 13 | Non-lethal |
| 14 | Disguised |
| 15 | Visible |
| 16 | Enchanted |
| 17 | Rusty |
| 18 | Pristine |
| 19 | Improvised |
| 20 | Mastercrafted |
Trap Effect
| 1d20 | Value |
|---|---|
| 1 | deals physical damage |
| 2 | releases a cloud of poison gas |
| 3 | drops the victim into a pit |
| 4 | fires a volley of arrows |
| 5 | casts a debilitating spell |
| 6 | restrains the victim |
| 7 | teleports the victim to another location |
| 8 | summons hostile creatures |
| 9 | drains the victim's life force |
| 10 | creates an illusion of danger |
| 11 | causes the area to collapse |
| 12 | releases a swarm of insects |
| 13 | curses the victim |
| 14 | seals the victim in a magical prison |
| 15 | transforms the victim into another creature |
| 16 | drains the victim's magical energy |
| 17 | sends the victim to another plane |
| 18 | ages the victim rapidly |
| 19 | swaps the victim's mind with another |
| 20 | erases the victim's memories |
Consumable Descriptor
| 1d20 | Value |
|---|---|
| 1 | Sparkling |
| 2 | Cloudy |
| 3 | Clear |
| 4 | Thick |
| 5 | Fragrant |
| 6 | Foul-smelling |
| 7 | Glowing |
| 8 | Dull |
| 9 | Ancient |
| 10 | Fresh |
| 11 | Preserved |
| 12 | Rotten |
| 13 | Enchanted |
| 14 | Mundane |
| 15 | Exotic |
| 16 | Common |
| 17 | Rare |
| 18 | Mystical |
| 19 | Tainted |
| 20 | Pure |
Consumable Effect
| 1d20 | Value |
|---|---|
| 1 | restores health |
| 2 | grants temporary strength |
| 3 | enhances magical abilities |
| 4 | cures diseases |
| 5 | removes curses |
| 6 | grants invisibility |
| 7 | enhances speed |
| 8 | grants flight |
| 9 | restores magical energy |
| 10 | grants resistance to damage |
| 11 | allows breathing underwater |
| 12 | grants night vision |
| 13 | enhances senses |
| 14 | causes temporary transformation |
| 15 | grants telepathy |
| 16 | removes poison |
| 17 | grants luck |
| 18 | enhances memory |
| 19 | grants temporary invulnerability |
| 20 | restores youth |
Consumable Special
| 1d20 | Value |
|---|---|
| 1 | but has an unexpected side effect |
| 2 | and leaves a pleasant aftertaste |
| 3 | but only works at night |
| 4 | and grants a permanent minor ability |
| 5 | but causes temporary amnesia |
| 6 | and tastes like the consumer's favorite food |
| 7 | but requires a specific condition to activate |
| 8 | and glows when consumed |
| 9 | but only works once per person |
| 10 | and changes color based on the consumer |
| 11 | but has a delayed effect |
| 12 | and can be shared with others |
| 13 | but causes vivid hallucinations |
| 14 | and grants the ability to see the future briefly |
| 15 | but only works under specific circumstances |
| 16 | and leaves behind a useful residue |
| 17 | but requires a sacrifice to activate |
| 18 | and grants a vision of the past |
| 19 | but causes temporary personality changes |
| 20 | and can be used multiple times if stored properly |