Hex
Point Of Interest
| 3d6 | Value |
|---|---|
| 3 | Settlement |
| 4-5 | 1d4 Clues |
| 6-8 | Terrain/District Specific |
| 9-11 | Wandering Creature |
| 12 | Wandering NPC |
| 13-15 | 1d4-1 Room Creature Lair |
| 16-17 | 1d6+4 Room Dungeon |
| 18 | Nothing |
Landmark Type
| 3d6 | Value |
|---|---|
| 3 | Settlement. |
| 4-5 | 1d6+4 Room Dungeon |
| 6-7 | Magic Anomaly |
| 8-9 | Resources |
| 10-11 | Geographic |
| 12-13 | 1d6+1 Room Single Structure |
| 14-15 | Barrier |
| 16-18 | 1d4-1 Room Creature Lair |
Event Type
| 3d6 | Value |
|---|---|
| 3-4 | Wandering NPC |
| 5-8 | 1d4 Clues |
| 9-13 | Wandering Creatures |
| 14-17 | Biome/District Event |
| 18 | Legendary Wandering NPC |
Modern Event Type
| 3d6 | Value |
|---|---|
| 3-5 | Street Encounter |
| 6-9 | Wandering Creatures |
| 10-13 | 1d4 Clues |
| 14-17 | Biome/District Event |
| 18 | Legendary Wandering NPC |
City Geographic Landmark
| 1d20 | Value |
|---|---|
| 1 | Grand Statue |
| 2 | Memorial Plaza |
| 3 | Clock / Chronos Tower |
| 4 | The Mega-Screen |
| 5 | Public Fountain |
| 6 | The Obelisk |
| 7 | Garden Conservatory |
| 8 | Victory Arch |
| 9 | Public Amphitheater |
| 10 | Sky-Bridge Nexus |
| 11 | Grand Subway Station |
| 12 | Subway Access Stairs |
| 13 | Central Bus Terminal |
| 14 | Elevated Rail Station |
| 15 | Sewer/Utility Vault |
| 16 | Heliport/Sky Dock |
| 17 | Water Tower |
| 18 | Utility Substation |
| 19 | Drainage Ditch |
| 20 | Ventilation Tower |