Lore
Faction Descriptor
| 1d20 | Value |
|---|---|
| 1 | Shadowed |
| 2 | Ancient |
| 3 | Mystical |
| 4 | Secretive |
| 5 | Noble |
| 6 | Criminal |
| 7 | Religious |
| 8 | Merchant |
| 9 | Scholarly |
| 10 | Militant |
| 11 | Corrupt |
| 12 | Revolutionary |
| 13 | Elite |
| 14 | Underground |
| 15 | Exiled |
| 16 | Forgotten |
| 17 | Ruthless |
| 18 | Enlightened |
| 19 | Cursed |
| 20 | Ascendant |
Faction Organization Type
| 1d20 | Value |
|---|---|
| 1 | Guild |
| 2 | Cult |
| 3 | Order |
| 4 | Syndicate |
| 5 | Brotherhood |
| 6 | Sisterhood |
| 7 | Company |
| 8 | Coven |
| 9 | Circle |
| 10 | Alliance |
| 11 | League |
| 12 | Consortium |
| 13 | Council |
| 14 | Sect |
| 15 | Clan |
| 16 | Tribe |
| 17 | Fellowship |
| 18 | Collective |
| 19 | Assembly |
| 20 | Conclave |
Faction Core Function
| 1d20 | Value |
|---|---|
| 1 | seeks to control trade routes |
| 2 | protects ancient knowledge |
| 3 | gathers intelligence for the highest bidder |
| 4 | enforces its own brand of justice |
| 5 | spreads its religious doctrine |
| 6 | hoards magical artifacts |
| 7 | recruits talented individuals |
| 8 | manipulates political power |
| 9 | preserves forgotten traditions |
| 10 | eliminates threats to the realm |
| 11 | explores uncharted territories |
| 12 | controls the flow of information |
| 13 | seeks to overthrow the current regime |
| 14 | protects the innocent from supernatural threats |
| 15 | experiments with forbidden magic |
| 16 | maintains the balance between worlds |
| 17 | collects debts and enforces contracts |
| 18 | seeks to restore a fallen empire |
| 19 | trains elite warriors and assassins |
| 20 | guards secrets that could destroy the world |
Faction Notable Trait
| 1d20 | Value |
|---|---|
| 1 | is secretly funded by the crown |
| 2 | worships a forgotten deity |
| 3 | has members in every major city |
| 4 | was founded by a legendary hero |
| 5 | possesses a powerful artifact |
| 6 | is actually a front for a darker organization |
| 7 | has been infiltrated by its enemies |
| 8 | is slowly being corrupted from within |
| 9 | knows the location of a lost city |
| 10 | is led by someone thought to be dead |
| 11 | has made a pact with otherworldly beings |
| 12 | controls a network of spies |
| 13 | is searching for its missing founder |
| 14 | has been cursed for a past transgression |
| 15 | is planning a major uprising |
| 16 | possesses knowledge that could change the world |
| 17 | is actually much older than it claims |
| 18 | has a hidden base in an impossible location |
| 19 | is being hunted by a powerful enemy |
| 20 | believes the end of the world is coming |
Faction Goal Verb
| 1d20 | Value |
|---|---|
| 1 | to achieve |
| 2 | to obtain |
| 3 | to establish |
| 4 | to control |
| 5 | to overthrow |
| 6 | to restore |
| 7 | to maintain |
| 8 | to expand |
| 9 | to dominate |
| 10 | to unify |
| 11 | to destroy |
| 12 | to conquer |
| 13 | to protect |
| 14 | to liberate |
| 15 | to corrupt |
| 16 | to purify |
| 17 | to transform |
| 18 | to transcend |
| 19 | to create |
| 20 | to eliminate |
Faction Goal Noun
| 1d20 | Value |
|---|---|
| 1 | dominance |
| 2 | control |
| 3 | the throne |
| 4 | world domination |
| 5 | total control |
| 6 | absolute power |
| 7 | a new world order |
| 8 | the destruction of their enemies |
| 9 | immortality |
| 10 | transcendence |
| 11 | balance |
| 12 | chaos |
| 13 | order |
| 14 | peace |
| 15 | the truth |
| 16 | enlightenment |
| 17 | their legacy |
| 18 | a fallen empire |
| 19 | their homeland |
| 20 | salvation |
Faction Secret Verb
| 1d20 | Value |
|---|---|
| 1 | are secretly |
| 2 | have been |
| 3 | were once |
| 4 | conceal that they |
| 5 | hide the fact that they |
| 6 | deny being |
| 7 | pretend not to be |
| 8 | are actually |
| 9 | have always been |
| 10 | are fated to be |
| 11 | were created to be |
| 12 | are cursed to be |
| 13 | are bound to be |
| 14 | are destined to become |
| 15 | are transforming into |
| 16 | are slowly becoming |
| 17 | are unknowingly |
| 18 | have become |
| 19 | will become |
| 20 | are being forced to become |
Faction Secret Noun
| 1d20 | Value |
|---|---|
| 1 | a front organization |
| 2 | working for the enemy |
| 3 | controlled by a dark power |
| 4 | planning world destruction |
| 5 | funded by the crown |
| 6 | infiltrated by enemies |
| 7 | corrupted from within |
| 8 | much older than it claims |
| 9 | led by someone thought dead |
| 10 | possessing forbidden knowledge |
| 11 | a puppet of a greater force |
| 12 | seeking to end the world |
| 13 | actually benevolent despite appearances |
| 14 | hiding its true purpose |
| 15 | planning to betray its allies |
| 16 | the last of its kind |
| 17 | cursed for past transgressions |
| 18 | bound to an ancient pact |
| 19 | searching for its missing founder |
| 20 | guarding a secret that could destroy everything |
Faction Name Pattern
| 1d20 | Value |
|---|---|
| 1 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 2 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 3 | The {Faction Name Place} of {Faction Name Place} |
| 4 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 5 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 6 | The {Faction Name Place} of {Faction Name Place} |
| 7 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 8 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 9 | The {Faction Name Place} of {Faction Name Place} |
| 10 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 11 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 12 | The {Faction Name Place} of {Faction Name Place} |
| 13 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 14 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 15 | The {Faction Name Place} of {Faction Name Place} |
| 16 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 17 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
| 18 | The {Faction Name Place} of {Faction Name Place} |
| 19 | The {Faction Name Adjective 1} {Faction Name Adjective 1} |
| 20 | {Faction Name Adjective 2} {Faction Name Adjective 2} |
Faction Name Adjective 1
| 1d20 | Value |
|---|---|
| 1 | Crimson |
| 2 | Eternal |
| 3 | Shadow |
| 4 | Golden |
| 5 | Silver |
| 6 | Iron |
| 7 | Ancient |
| 8 | Mystic |
| 9 | Sacred |
| 10 | Forgotten |
| 11 | Hidden |
| 12 | Eternal |
| 13 | Crimson |
| 14 | Obsidian |
| 15 | Verdant |
| 16 | Azure |
| 17 | Sable |
| 18 | Ivory |
| 19 | Ebon |
| 20 | Scarlet |
Faction Name Adjective 2
| 1d20 | Value |
|---|---|
| 1 | Iron |
| 2 | Golden |
| 3 | Silent |
| 4 | Blood |
| 5 | Steel |
| 6 | Dark |
| 7 | Light |
| 8 | Thorn |
| 9 | Flame |
| 10 | Frost |
| 11 | Storm |
| 12 | Stone |
| 13 | Bone |
| 14 | Ash |
| 15 | Crystal |
| 16 | Void |
| 17 | Star |
| 18 | Moon |
| 19 | Sun |
| 20 | Soul |
Faction Name Organization
| 1d20 | Value |
|---|---|
| 1 | Hand |
| 2 | Circle |
| 3 | Blade |
| 4 | Coven |
| 5 | Eye |
| 6 | Fang |
| 7 | Claw |
| 8 | Shield |
| 9 | Crown |
| 10 | Sword |
| 11 | Staff |
| 12 | Mask |
| 13 | Key |
| 14 | Gate |
| 15 | Path |
| 16 | Way |
| 17 | Order |
| 18 | Guild |
| 19 | Brotherhood |
| 20 | Sisterhood |
Faction Name Place
| 1d20 | Value |
|---|---|
| 1 | Tower |
| 2 | Sanctum |
| 3 | Grove |
| 4 | Forge |
| 5 | Temple |
| 6 | Spire |
| 7 | Keep |
| 8 | Hall |
| 9 | Chamber |
| 10 | Vault |
| 11 | Shrine |
| 12 | Altar |
| 13 | Throne |
| 14 | Gate |
| 15 | Pillar |
| 16 | Stone |
| 17 | Crown |
| 18 | Sword |
| 19 | Star |
| 20 | Moon |
Faction Name Something
| 1d20 | Value |
|---|---|
| 1 | Truth |
| 2 | Power |
| 3 | Shadows |
| 4 | Flame |
| 5 | Light |
| 6 | Darkness |
| 7 | Wisdom |
| 8 | Secrets |
| 9 | Knowledge |
| 10 | Vengeance |
| 11 | Justice |
| 12 | Hope |
| 13 | Despair |
| 14 | Eternity |
| 15 | Destiny |
| 16 | Fate |
| 17 | Glory |
| 18 | Ruin |
| 19 | Salvation |
| 20 | Damnation |
Location Descriptive
| 1d20 | Value |
|---|---|
| 1 | Ancient |
| 2 | Forgotten |
| 3 | Mystical |
| 4 | Abandoned |
| 5 | Sacred |
| 6 | Cursed |
| 7 | Hidden |
| 8 | Ruined |
| 9 | Magnificent |
| 10 | Decaying |
| 11 | Enchanted |
| 12 | Haunted |
| 13 | Secluded |
| 14 | Bustling |
| 15 | Desolate |
| 16 | Thriving |
| 17 | Ethereal |
| 18 | Towering |
| 19 | Underground |
| 20 | Floating |
Location Type
| 1d20 | Value |
|---|---|
| 1 | Temple |
| 2 | Ruins |
| 3 | Market |
| 4 | Tower |
| 5 | Sanctum |
| 6 | Library |
| 7 | Tavern |
| 8 | Fortress |
| 9 | Grove |
| 10 | Catacombs |
| 11 | Arena |
| 12 | Guildhall |
| 13 | Shrine |
| 14 | Observatory |
| 15 | Academy |
| 16 | Mansion |
| 17 | Dock |
| 18 | Plaza |
| 19 | Bridge |
| 20 | Gate |
Location Distinctive Feature
| 1d20 | Value |
|---|---|
| 1 | serves as a meeting place for outcasts |
| 2 | hides a secret passage to the underworld |
| 3 | contains a portal to another realm |
| 4 | is built on top of an ancient burial ground |
| 5 | houses a collection of forbidden knowledge |
| 6 | is the site of a legendary battle |
| 7 | draws power from a ley line convergence |
| 8 | is protected by powerful magical wards |
| 9 | serves as a neutral ground for warring factions |
| 10 | is slowly being consumed by a spreading corruption |
| 11 | contains the last remaining artifact of its kind |
| 12 | is watched over by an ancient guardian |
| 13 | shifts its appearance based on the time of day |
| 14 | is the only place where a rare resource can be found |
| 15 | serves as a prison for a powerful entity |
| 16 | is the focal point of a prophecy |
| 17 | has been sealed for centuries until recently |
| 18 | is the birthplace of a great civilization |
| 19 | contains a library of lost languages |
| 20 | is where reality itself seems to bend |
Lair Name Pattern
| 1d6 | Value |
|---|---|
| 1-2 | The {Lair Name Descriptor} {Lair Name Descriptor} |
| 3-4 | {Lair Name Adjective} {Lair Name Adjective} |
| 5-6 | The {Lair Name Adjective} {Lair Name Adjective} |
Lair Name Descriptor
| 1d20 | Value |
|---|---|
| 1 | Hidden |
| 2 | Ancient |
| 3 | Foul |
| 4 | Bloody |
| 5 | Dark |
| 6 | Twisted |
| 7 | Festering |
| 8 | Cursed |
| 9 | Forgotten |
| 10 | Abandoned |
| 11 | Desolate |
| 12 | Grim |
| 13 | Shadowed |
| 14 | Blighted |
| 15 | Rotting |
| 16 | Secluded |
| 17 | Wretched |
| 18 | Tainted |
| 19 | Bone-strewn |
| 20 | Carrion-filled |
Lair Name Type
| 1d20 | Value |
|---|---|
| 1 | Den |
| 2 | Nest |
| 3 | Burrow |
| 4 | Lair |
| 5 | Cave |
| 6 | Hollow |
| 7 | Warren |
| 8 | Roost |
| 9 | Hive |
| 10 | Tunnel |
| 11 | Pit |
| 12 | Hole |
| 13 | Chamber |
| 14 | Cavern |
| 15 | Crevice |
| 16 | Grotto |
| 17 | Refuge |
| 18 | Sanctuary |
| 19 | Hideout |
| 20 | Shelter |
Lair Name Adjective
| 1d20 | Value |
|---|---|
| 1 | Foul |
| 2 | Bloody |
| 3 | Dark |
| 4 | Twisted |
| 5 | Grim |
| 6 | Festering |
| 7 | Cursed |
| 8 | Shadowed |
| 9 | Blighted |
| 10 | Rotting |
| 11 | Wretched |
| 12 | Tainted |
| 13 | Feral |
| 14 | Savage |
| 15 | Wild |
| 16 | Feral |
| 17 | Vile |
| 18 | Foul-smelling |
| 19 | Bone-chilling |
| 20 | Death-filled |
Lair Descriptive
| 1d20 | Value |
|---|---|
| 1 | Foul |
| 2 | Bloody |
| 3 | Dark |
| 4 | Twisted |
| 5 | Cramped |
| 6 | Sprawling |
| 7 | Festering |
| 8 | Cursed |
| 9 | Shadowed |
| 10 | Blighted |
| 11 | Rotting |
| 12 | Wretched |
| 13 | Tainted |
| 14 | Feral |
| 15 | Savage |
| 16 | Wild |
| 17 | Vile |
| 18 | Foul-smelling |
| 19 | Bone-strewn |
| 20 | Carrion-filled |
Lair Type
| 1d20 | Value |
|---|---|
| 1 | Den |
| 2 | Nest |
| 3 | Burrow |
| 4 | Lair |
| 5 | Cave |
| 6 | Hollow |
| 7 | Warren |
| 8 | Roost |
| 9 | Hive |
| 10 | Tunnel |
| 11 | Pit |
| 12 | Hole |
| 13 | Chamber |
| 14 | Cavern |
| 15 | Crevice |
| 16 | Grotto |
| 17 | Refuge |
| 18 | Sanctuary |
| 19 | Hideout |
| 20 | Shelter |
Lair Distinctive Feature
| 1d20 | Value |
|---|---|
| 1 | is home to a dangerous creature |
| 2 | contains the creature's hoard |
| 3 | is protected by traps |
| 4 | smells of death and decay |
| 5 | is littered with bones and remains |
| 6 | has multiple hidden entrances |
| 7 | is guarded by the creature's young |
| 8 | contains a breeding ground |
| 9 | is where the creature stores its food |
| 10 | has been marked with territorial signs |
| 11 | is filled with webs and cocoons |
| 12 | contains a nest of eggs |
| 13 | is surrounded by the creature's territory |
| 14 | is where the creature retreats when wounded |
| 15 | contains evidence of the creature's victims |
| 16 | is the creature's primary hunting ground |
| 17 | has been expanded by the creature over time |
| 18 | is where the creature raises its offspring |
| 19 | contains the creature's most prized possessions |
| 20 | is the creature's last line of defense |
Room Descriptive
| 1d20 | Value |
|---|---|
| 1 | Cramped |
| 2 | Spacious |
| 3 | Dark |
| 4 | Illuminated |
| 5 | Dusty |
| 6 | Clean |
| 7 | Cluttered |
| 8 | Empty |
| 9 | Vaulted |
| 10 | Low-ceilinged |
| 11 | Damp |
| 12 | Dry |
| 13 | Cold |
| 14 | Warm |
| 15 | Stale |
| 16 | Fresh |
| 17 | Decaying |
| 18 | Well-maintained |
| 19 | Ruined |
| 20 | Intact |
Room Type
| 1d20 | Value |
|---|---|
| 1 | Chamber |
| 2 | Hall |
| 3 | Corridor |
| 4 | Vault |
| 5 | Cell |
| 6 | Antechamber |
| 7 | Gallery |
| 8 | Crypt |
| 9 | Workshop |
| 10 | Storage |
| 11 | Kitchen |
| 12 | Bedroom |
| 13 | Study |
| 14 | Library |
| 15 | Armory |
| 16 | Temple |
| 17 | Shrine |
| 18 | Throne Room |
| 19 | Dining Hall |
| 20 | Bath |
Room Distinctive Feature
| 1d20 | Value |
|---|---|
| 1 | contains a hidden passage |
| 2 | has collapsed walls |
| 3 | is filled with debris |
| 4 | contains ancient furniture |
| 5 | has a secret door |
| 6 | is trapped |
| 7 | contains a pool of water |
| 8 | has multiple exits |
| 9 | is partially flooded |
| 10 | has collapsed ceiling sections |
| 11 | contains old equipment |
| 12 | has been ransacked |
| 13 | is covered in dust and cobwebs |
| 14 | has a central pillar |
| 15 | contains wall carvings |
| 16 | has a raised platform |
| 17 | is lit by magical light |
| 18 | has no visible exits |
| 19 | contains a pit or chasm |
| 20 | has been sealed shut |
Clue Status
| 1d2 | Value |
|---|---|
| 1 | New |
| 2 | Known |
Clue Subject
| 1d20 | Value |
|---|---|
| 1-4 | Faction |
| 5-8 | NPC |
| 9-12 | Creature |
| 13-16 | Quest |
| 17-20 | Character Arc |
Clue Modifier Creature
| 1d4 | Value |
|---|---|
| 1-2 | Location |
| 3 | Strength |
| 4 | Weakness |
Clue Modifier Npc
| 1d4 | Value |
|---|---|
| 1 | Secret |
| 2-3 | Goal |
| 4 | Location |
Clue Modifier Faction
| 1d4 | Value |
|---|---|
| 1 | Secret |
| 2 | Goal |
| 3 | Location |
| 4 | Leader |
Clue Modifier Quest
| 1d4 | Value |
|---|---|
| 1-2 | Plan |
| 3-4 | Location |
Clue Modifier Character Arc
| 1d4 | Value |
|---|---|
| 1-2 | Goal |
| 3-4 | Location |