Resolution
Resolution Attack
| Formula | Result |
|---|---|
| 1 | Fail, and Disaster strikes. Hinder 2 steps → No Wound |
| 2 to DC-6 | Fail, but Missed, but kept guard. No Modifier → No Wound |
| DC-5 to DC-1 | Success, but Hit, but left an opening. Hinder 1 step → No Wound |
| DC to DC+4 | Success Clean strike. Ease 1 step → 1 Wound |
| DC+5+ | Success, and Devastating blow. Ease 2 steps → 1 Wound |
Resolution Defense
| Formula | Result |
|---|---|
| 1 | Fail, and Crushing Defeat. → Lasting Scar |
| 2 to DC-6 | Fail, but Driven back/Escaped. → Debilitating Injury |
| DC-5 to DC-1 | Success, but Messy Victory. → Lingering Trauma |
| DC to DC+4 | Success Clear Victory. → Strain |
| DC+5+ | Success, and Flawless dominance. → Unscathed |
Resolution Spellcasting
| Formula | Result |
|---|---|
| 1 | Fail, and Fail, and Roll on the Mishap table |
| 2 to DC-6 | Fail, but The spell fails, but nothing backfires or goes wrong |
| DC-5 to DC-1 | Success, but Success, but it backfires and hinders all rolls until the end of your next turn |
| DC to DC+4 | Success The spell goes off exactly as you expected |
| DC+5+ | Success, and Successfully cast the spell and it eases the next roll by 1 |
Resolution Npc Interactions
| Formula | Result |
|---|---|
| 1 | Fail, and The NPC is insulted. Decrease permanent Disposition 1 step. |
| 2 to DC-6 | Fail, but You don't get what you want, but you learn why (gain a Clue). |
| DC-5 to DC-1 | Success, but You succeed, but the NPC's Attitude drops 1 step for the next interaction. |
| DC to DC+4 | Success You achieve your intent. |
| DC+5+ | Success, and You succeed and leave a lasting impression. Increase permanent Disposition 1 step. |
Resolution Debt Collection
| Formula | Result |
|---|---|
| 1 | Fail, and Collectors come knocking and they come looking for blood (Combat encounter) |
| 2 to DC-6 | Fail, but Collectors come knocking but are understanding |
| DC-5 to DC-1 | Success, but Collectors offer an alternative payment method -- do this for me, and I'll let you off (Negotiations) |
| DC to DC+4 | Success -- |
| DC+5+ | Success, and Collectors are feeling generous. Instead of hindered by two wealth check, hinder your check at the end of the session by 1 to see if you clear your debt. |
Resolution Harvesting
| Formula | Result |
|---|---|
| 1 | Fail, and You failed to harvest the item and destroyed the resource |
| 2 to DC-6 | Fail, but You failed to harvest the item but the node is intact |
| DC-5 to DC-1 | Success, but Successfully harvested the item but it made harvesting more difficult, your next harvest check is hindered by 1 |
| DC to DC+4 | Success Successfully harvested the item |
| DC+5+ | Success, and Successfully harvested the item and your next harvest check is eased by 1 |
Resolution Crafting
| Formula | Result |
|---|---|
| 1 | Fail, and You failed to craft the item and you lose the materials |
| 2 to DC-6 | Fail, but You failed to craft the item but you didn't lose any materials in the process |
| DC-5 to DC-1 | Success, but Successfully crafted the item but it made crafting more difficult, your next craft check is hindered by 1 |
| DC to DC+4 | Success Successfully crafted the item |
| DC+5+ | Success, and Successfully crafted the item and your next craft check is eased by 1 |
Resolution Augmenting
| Formula | Result |
|---|---|
| 1 | Fail, and You failed to augment the item and you lose the raw material. |
| 2 to DC-6 | Fail, but You failed to augment the item but you didn't lose any materials in the process |
| DC-5 to DC-1 | Success, but Successfully augmented the item but it made augmenting more difficult, your next augment check is hindered by 1 |
| DC to DC+4 | Success Successfully augmented the item |
| DC+5+ | Success, and Successfully augmented the item and your next augment check is eased by 1 |
Resolution Salvaging
| Formula | Result |
|---|---|
| 1 | Fail, and You failed to salvage the item and destroyed it |
| 2 to DC-6 | Fail, but You failed to salvage the item but it was not damaged |
| DC-5 to DC-1 | Success, but Successfully salvaged the item but it made salvaging more difficult, your next salvage check is hindered by 1 |
| DC to DC+4 | Success Successfully salvaged the item |
| DC+5+ | Success, and Successfully salvaged the item and your next salvage check is eased by 1 |
Resolution Navigation
| Formula | Result |
|---|---|
| 1 | Fail, and You failed to navigate, and you are completely lost |
| 2 to DC-6 | Fail, but You failed to navigate, but you've found a clue to point you in the right direction |
| DC-5 to DC-1 | Success, but You successfully navigate, but you aren't sure you are going in the right direction |
| DC to DC+4 | Success You successfully navigate |
| DC+5+ | Success, and You successfully navigate and find proof you are heading in the right direction |
Resolution Secrets
| Formula | Result |
|---|---|
| 1 | Fail, and You find find and trigger a trap. |
| 2 to DC-6 | Fail, but You find a trap, but it is not triggered |
| DC-5 to DC-1 | Success, but You find a secret but its trapped |
| DC to DC+4 | Success You found a secret |
| DC+5+ | Success, and You found 2 secrets |
Resolution Tracking
| Formula | Result |
|---|---|
| 1 | Fail, and You lost the trail completely and have no idea where your target went |
| 2 to DC-6 | Fail, but You lost the trail, but you've found a clue about where your target might be heading |
| DC-5 to DC-1 | Success, but You're tracking your target, but you aren't sure if you're following the right trail |
| DC to DC+4 | Success You successfully track your target |
| DC+5+ | Success, and You successfully track your target and find proof of their exact location or recent activity |
Resolution Quest
| Formula | Result |
|---|---|
| 1 | Fail, and The goal is lost or ruined. You gain a permanent negative reputation tag in this region and the Countdown tally of a related quest fills by 2. |
| 2 to DC-6 | Fail, but You fail to achieve the goal, but you salvage a Clue or Resource from the wreckage. You cannot attempt this specific quest again for 1d4 sessions. |
| DC-5 to DC-1 | Success, but You achieve the goal, but at a high cost. You gain the reward, but you also take a Lingering Trauma wound or a new Flaw/Debt tag. |
| DC to DC+4 | Success Clean victory. You gain the intended reward and 1 new positive tag related to your achievement. |
| DC+5+ | Success, and Overwhelming success. You gain the reward, a new tag, and you may immediately clear one Countdown mark on a different active quest. |