Fantasy Hex
Terrain
| 1d8 | Value |
|---|---|
| 1 | Forest |
| 2 | Plains |
| 3 | Mountain |
| 4 | Swamp |
| 5 | Island |
| 6 | Desert |
| 7 | Wastelands |
| 8 | Magiclands |
Terrain Feature
| 1d12 | Value |
|---|---|
| 1 | Open Ground (Easy) |
| 2 | Elevated Paths (Easy) |
| 3 | Worn Trails (Easy) |
| 4 | Uneven Terrain (Rough) |
| 5 | Overgrown Passage (Rough) |
| 6 | Slippery Ground (Rough) |
| 7 | Rocky or Cracked Surface (Rough) |
| 8 | Dense Obstacles (Rough) |
| 9 | Hazardous Wildlife (Dangerous) |
| 10 | Environmental Hazard (Dangerous) |
| 11 | Unstable Ground (Dangerous) |
| 12 | Supernatural Distortion (Dangerous) |
Terrain Adjacent Forest
| 2d6 | Value |
|---|---|
| 2-3 | Plains |
| 4-5 | Swamp |
| 6 | Mountain |
| 7 | Forest |
| 8 | Magiclands |
| 9-10 | Wastelands |
| 11-12 | Island |
Terrain Adjacent Plains
| 2d6 | Value |
|---|---|
| 2-3 | Forest |
| 4-5 | Desert |
| 6 | Mountain |
| 7 | Plains |
| 8 | Swamp |
| 9-10 | Wastelands |
| 11-12 | Island |
Terrain Adjacent Mountain
| 2d6 | Value |
|---|---|
| 2-3 | Forest |
| 4-5 | Plains |
| 6 | Desert |
| 7 | Mountain |
| 8 | Wastelands |
| 9-10 | Magiclands |
| 11-12 | Island |
Terrain Adjacent Swamp
| 2d6 | Value |
|---|---|
| 2-3 | Forest |
| 4-5 | Plains |
| 6 | Island |
| 7 | Swamp |
| 8 | Magiclands |
| 9-10 | Wastelands |
| 11-12 | Desert |
Terrain Adjacent Island
| 2d6 | Value |
|---|---|
| 2-3 | Plains |
| 4-5 | Swamp |
| 6 | Forest |
| 7 | Island |
| 8 | Desert |
| 9-10 | Magiclands |
| 11-12 | Mountain |
Terrain Adjacent Desert
| 2d6 | Value |
|---|---|
| 2-3 | Plains |
| 4-5 | Mountain |
| 6 | Wastelands |
| 7 | Desert |
| 8 | Island |
| 9-10 | Magiclands |
| 11-12 | Forest |
Terrain Adjacent Wastelands
| 2d6 | Value |
|---|---|
| 2-3 | Desert |
| 4-5 | Mountain |
| 6 | Plains |
| 7 | Wastelands |
| 8 | Swamp |
| 9-10 | Magiclands |
| 11-12 | Forest |
Terrain Adjacent Magiclands
| 2d6 | Value |
|---|---|
| 2-3 | Forest |
| 4-5 | Swamp |
| 6 | Mountain |
| 7 | Magiclands |
| 8 | Desert |
| 9-10 | Wastelands |
| 11-12 | Plains |
Discovery Forest Verb
| 1d10 | Value |
|---|---|
| 1 | Track |
| 2 | Avoid |
| 3 | Follow |
| 4 | Discover |
| 5 | Protect |
| 6 | Lose |
| 7 | Encounter |
| 8 | Investigate |
| 9 | Climb |
| 10 | Escape |
Discovery Forest Adjective
| 1d10 | Value |
|---|---|
| 1 | Fresh |
| 2 | Hidden |
| 3 | Whispering |
| 4 | Ancient |
| 5 | Wounded |
| 6 | Twisting |
| 7 | Territorial |
| 8 | Unnatural |
| 9 | Towering |
| 10 | Closing |
Discovery Forest Noun
| 1d10 | Value |
|---|---|
| 1 | Footprints |
| 2 | Snare |
| 3 | Path |
| 4 | Tree |
| 5 | Animal |
| 6 | Trail |
| 7 | Hunter |
| 8 | Silence |
| 9 | Canopy |
| 10 | Thicket |
Discovery Plains Verb
| 1d10 | Value |
|---|---|
| 1 | Spot |
| 2 | Cross |
| 3 | Escort |
| 4 | Defend |
| 5 | Follow |
| 6 | Negotiate |
| 7 | Outrun |
| 8 | Observe |
| 9 | Search |
| 10 | Confront |
Discovery Plains Adjective
| 1d10 | Value |
|---|---|
| 1 | Distant |
| 2 | Windswept |
| 3 | Nervous |
| 4 | Exposed |
| 5 | Fading |
| 6 | Uneasy |
| 7 | Relentless |
| 8 | Circling |
| 9 | Abandoned |
| 10 | Charging |
Discovery Plains Noun
| 1d10 | Value |
|---|---|
| 1 | Riders |
| 2 | Field |
| 3 | Caravan |
| 4 | Camp |
| 5 | Tracks |
| 6 | Truce |
| 7 | Storm |
| 8 | Vultures |
| 9 | Farmstead |
| 10 | Beast |
Discovery Mountain Verb
| 1d10 | Value |
|---|---|
| 1 | Climb |
| 2 | Navigate |
| 3 | Secure |
| 4 | Investigate |
| 5 | Rescue |
| 6 | Endure |
| 7 | Avoid |
| 8 | Discover |
| 9 | Chase |
| 10 | Survive |
Discovery Mountain Adjective
| 1d10 | Value |
|---|---|
| 1 | Sheer |
| 2 | Treacherous |
| 3 | Narrow |
| 4 | Echoing |
| 5 | Trapped |
| 6 | Biting |
| 7 | Unstable |
| 8 | Forgotten |
| 9 | Fleeing |
| 10 | Sudden |
Discovery Mountain Noun
| 1d10 | Value |
|---|---|
| 1 | Cliff |
| 2 | Pass |
| 3 | Ledge |
| 4 | Cave |
| 5 | Traveler |
| 6 | Cold |
| 7 | Avalanche |
| 8 | Shrine |
| 9 | Figure |
| 10 | Rockfall |
Discovery Swamp Verb
| 1d10 | Value |
|---|---|
| 1 | Wade |
| 2 | Avoid |
| 3 | Investigate |
| 4 | Follow |
| 5 | Negotiate |
| 6 | Endure |
| 7 | Discover |
| 8 | Escape |
| 9 | Track |
| 10 | Survive |
Discovery Swamp Adjective
| 1d10 | Value |
|---|---|
| 1 | Murky |
| 2 | Sucking |
| 3 | Rotting |
| 4 | Flickering |
| 5 | Paranoid |
| 6 | Swarming |
| 7 | Half-sunk |
| 8 | Grasping |
| 9 | Slithering |
| 10 | Poisonous |
Discovery Swamp Noun
| 1d10 | Value |
|---|---|
| 1 | Water |
| 2 | Mud |
| 3 | Hut |
| 4 | Lights |
| 5 | Hermit |
| 6 | Insects |
| 7 | Ruins |
| 8 | Vines |
| 9 | Creature |
| 10 | Fumes |
Discovery Island Verb
| 1d10 | Value |
|---|---|
| 1 | Explore |
| 2 | Repair |
| 3 | Investigate |
| 4 | Negotiate |
| 5 | Secure |
| 6 | Avoid |
| 7 | Discover |
| 8 | Defend |
| 9 | Track |
| 10 | Escape |
Discovery Island Adjective
| 1d10 | Value |
|---|---|
| 1 | Uncharted |
| 2 | Damaged |
| 3 | Signal |
| 4 | Wary |
| 5 | Limited |
| 6 | Encircling |
| 7 | Buried |
| 8 | Isolated |
| 9 | Stranded |
| 10 | Approaching |
Discovery Island Noun
| 1d10 | Value |
|---|---|
| 1 | Shore |
| 2 | Boat |
| 3 | Fire |
| 4 | Natives |
| 5 | Supplies |
| 6 | Reef |
| 7 | Relic |
| 8 | Camp |
| 9 | Survivor |
| 10 | Storm |
Discovery Desert Verb
| 1d10 | Value |
|---|---|
| 1 | Endure |
| 2 | Search |
| 3 | Follow |
| 4 | Protect |
| 5 | Investigate |
| 6 | Negotiate |
| 7 | Avoid |
| 8 | Discover |
| 9 | Chase |
| 10 | Escape |
Discovery Desert Adjective
| 1d10 | Value |
|---|---|
| 1 | Scorching |
| 2 | Hidden |
| 3 | Shifting |
| 4 | Cracked |
| 5 | Buried |
| 6 | Thirsty |
| 7 | Blinding |
| 8 | Mirrored |
| 9 | Stolen |
| 10 | Encroaching |
Discovery Desert Noun
| 1d10 | Value |
|---|---|
| 1 | Heat |
| 2 | Oasis |
| 3 | Dunes |
| 4 | Caravan |
| 5 | Ruins |
| 6 | Nomads |
| 7 | Sandstorm |
| 8 | Mirage |
| 9 | Water |
| 10 | Night Cold |
Discovery Wastelands Verb
| 1d10 | Value |
|---|---|
| 1 | Scavenge |
| 2 | Avoid |
| 3 | Confront |
| 4 | Investigate |
| 5 | Secure |
| 6 | Escort |
| 7 | Endure |
| 8 | Discover |
| 9 | Defend |
| 10 | Escape |
Discovery Wastelands Adjective
| 1d10 | Value |
|---|---|
| 1 | Twisted |
| 2 | Irradiated |
| 3 | Desperate |
| 4 | Cratered |
| 5 | Failing |
| 6 | Injured |
| 7 | Toxic |
| 8 | Mutated |
| 9 | Makeshift |
| 10 | Collapsing |
Discovery Wastelands Noun
| 1d10 | Value |
|---|---|
| 1 | Wreckage |
| 2 | Zone |
| 3 | Raiders |
| 4 | Facility |
| 5 | Generator |
| 6 | Survivor |
| 7 | Fallout |
| 8 | Creature |
| 9 | Stronghold |
| 10 | Highway |
Discovery Magiclands Verb
| 1d10 | Value |
|---|---|
| 1 | Navigate |
| 2 | Contain |
| 3 | Negotiate |
| 4 | Investigate |
| 5 | Survive |
| 6 | Discover |
| 7 | Resist |
| 8 | Repair |
| 9 | Escape |
| 10 | Confront |
Discovery Magiclands Adjective
| 1d10 | Value |
|---|---|
| 1 | Warped |
| 2 | Unstable |
| 3 | Alien |
| 4 | Living |
| 5 | Reality-bent |
| 6 | Impossible |
| 7 | Enchanting |
| 8 | Fractured |
| 9 | Recursive |
| 10 | Ascendant |
Discovery Magiclands Noun
| 1d10 | Value |
|---|---|
| 1 | Terrain |
| 2 | Spell |
| 3 | Entity |
| 4 | Structure |
| 5 | Storm |
| 6 | Artifact |
| 7 | Influence |
| 8 | Leyline |
| 9 | Loop |
| 10 | Guardian |
Fantasy Districts
| 2d8 | Value |
|---|---|
| 2 | Noble |
| 3 | Market |
| 4 | Residential |
| 5 | Slums |
| 6 | Garden |
| 7 | Religious |
| 8 | Trade |
| 9 | Central |
| 10 | Admin |
| 11 | Scholar |
| 12 | Entertainment |
| 13 | Crafts |
| 14 | Arcane |
| 15 | Industrial |
| 16 | {Fantasy Districts} |
Fantasy Adjacent Noble
| 2d6 | Value |
|---|---|
| 2-3 | Garden |
| 4-5 | Religious |
| 6 | Admin |
| 7 | Noble |
| 8 | Central |
| 9-10 | Scholar |
| 11-12 | Market |
Fantasy Adjacent Market
| 2d6 | Value |
|---|---|
| 2-3 | Trade |
| 4-5 | Crafts |
| 6 | Central |
| 7 | Market |
| 8 | Residential |
| 9-10 | Entertainment |
| 11-12 | Slums |
Fantasy Adjacent Residential
| 2d6 | Value |
|---|---|
| 2-3 | Garden |
| 4-5 | Market |
| 6 | Religious |
| 7 | Residential |
| 8 | Central |
| 9-10 | Scholar |
| 11-12 | Slums |
Fantasy Adjacent Slums
| 2d6 | Value |
|---|---|
| 2-3 | Industrial |
| 4-5 | Crafts |
| 6 | Market |
| 7 | Slums |
| 8 | Residential |
| 9-10 | Trade |
| 11-12 | Entertainment |
Fantasy Adjacent Garden
| 2d6 | Value |
|---|---|
| 2-3 | Noble |
| 4-5 | Residential |
| 6 | Religious |
| 7 | Garden |
| 8 | Central |
| 9-10 | Scholar |
| 11-12 | Admin |
Fantasy Adjacent Religious
| 2d6 | Value |
|---|---|
| 2-3 | Garden |
| 4-5 | Residential |
| 6 | Scholar |
| 7 | Religious |
| 8 | Central |
| 9-10 | Noble |
| 11-12 | Slums |
Fantasy Adjacent Trade
| 2d6 | Value |
|---|---|
| 2-3 | Industrial |
| 4-5 | Crafts |
| 6 | Market |
| 7 | Trade |
| 8 | Central |
| 9-10 | Slums |
| 11-12 | Entertainment |
Fantasy Adjacent Central
| 2d6 | Value |
|---|---|
| 2-3 | Market |
| 4-5 | Admin |
| 6 | Religious |
| 7 | Central |
| 8 | Noble |
| 9-10 | Trade |
| 11-12 | Entertainment |
Fantasy Adjacent Admin
| 2d6 | Value |
|---|---|
| 2-3 | Noble |
| 4-5 | Central |
| 6 | Scholar |
| 7 | Admin |
| 8 | Religious |
| 9-10 | Market |
| 11-12 | Industrial |
Fantasy Adjacent Scholar
| 2d6 | Value |
|---|---|
| 2-3 | Garden |
| 4-5 | Religious |
| 6 | Admin |
| 7 | Scholar |
| 8 | Central |
| 9-10 | Noble |
| 11-12 | Arcane |
Fantasy Adjacent Entertainment
| 2d6 | Value |
|---|---|
| 2-3 | Market |
| 4-5 | Slums |
| 6 | Central |
| 7 | Entertainment |
| 8 | Trade |
| 9-10 | Residential |
| 11-12 | Crafts |
Fantasy Adjacent Crafts
| 2d6 | Value |
|---|---|
| 2-3 | Industrial |
| 4-5 | Trade |
| 6 | Market |
| 7 | Crafts |
| 8 | Slums |
| 9-10 | Residential |
| 11-12 | Arcane |
Fantasy Adjacent Arcane
| 2d6 | Value |
|---|---|
| 2-3 | Scholar |
| 4-5 | Noble |
| 6 | Admin |
| 7 | Arcane |
| 8 | Central |
| 9-10 | Crafts |
| 11-12 | Industrial |
Fantasy Adjacent Industrial
| 2d6 | Value |
|---|---|
| 2-3 | Slums |
| 4-5 | Trade |
| 6 | Crafts |
| 7 | Industrial |
| 8 | Market |
| 9-10 | Admin |
| 11-12 | Arcane |
Fantasy Discovery Verb
| 1d20 | Value |
|---|---|
| 1 | Whisper |
| 2 | Stumble |
| 3 | Observe |
| 4 | Hear |
| 5 | Unearth |
| 6 | Touch |
| 7 | Discover |
| 8 | Smell |
| 9 | Catch |
| 10 | Approach |
| 11 | Follow |
| 12 | Sense |
| 13 | Notice |
| 14 | Listen |
| 15 | Encounter |
| 16 | Trace |
| 17 | Step Over |
| 18 | Glimpse |
| 19 | Feel |
| 20 | Awaken |
Fantasy Discovery Adjective
| 1d20 | Value |
|---|---|
| 1 | Cracked |
| 2 | Silver |
| 3 | Hollow |
| 4 | Chiming |
| 5 | Twisted |
| 6 | Slick |
| 7 | Looming |
| 8 | Bitter |
| 9 | Pale |
| 10 | Broken |
| 11 | Faint |
| 12 | Burning |
| 13 | Tangled |
| 14 | Distant |
| 15 | Withered |
| 16 | Glowing |
| 17 | Ancient |
| 18 | Shifting |
| 19 | Prickling |
| 20 | Dormant |
Fantasy Discovery Noun
| 1d20 | Value |
|---|---|
| 1 | Idol |
| 2 | Tracks |
| 3 | Tree |
| 4 | Wind |
| 5 | Relic |
| 6 | Stone |
| 7 | Shadow |
| 8 | Smoke |
| 9 | Glimmer |
| 10 | Archway |
| 11 | Light |
| 12 | Echo |
| 13 | Roots |
| 14 | Voice |
| 15 | Traveler |
| 16 | Markings |
| 17 | Threshold |
| 18 | Reflection |
| 19 | Presence |
| 20 | Spirit |