Modern Hex
Modern Feature
| 1d12 | Value |
|---|---|
| 1 | Narrow Alleys (Rough) |
| 2 | Crowded Streets (Rough) |
| 3 | Broad Avenues (Easy) |
| 4 | Walled Courtyards (Easy) |
| 5 | Ruined Streets (Dangerous) |
| 6 | Sloped Walkways (Rough) |
| 7 | Elevated Platforms (Dangerous) |
| 8 | Tree-Lined Roads (Easy) |
| 9 | Labyrinthine Passages (Dangerous) |
| 10 | Cracked Pavement (Rough) |
| 11 | Flooded Walks (Dangerous) |
| 12 | Cobblestone Paths (Easy) |
Districts
| 2d8 | Value |
|---|---|
| 2 | High Class |
| 3 | Financial |
| 4 | Middle Class |
| 5 | Slums |
| 6 | Park |
| 7 | Medical Park |
| 8 | Commercial |
| 9 | Downtown |
| 10 | Government |
| 11 | University |
| 12 | Entertainment |
| 13 | Tech |
| 14 | Warehouse |
| 15 | Industrial |
| 16 | {Districts} |
Modern Adjacent High Class
| 2d6 | Value |
|---|---|
| 2-4 | Financial |
| 5-6 | Park |
| 7 | High Class |
| 8-9 | Government |
| 10-12 | Middle Class |
Modern Adjacent Financial
| 2d6 | Value |
|---|---|
| 2-3 | Downtown |
| 4-5 | Commercial |
| 6 | High Class |
| 7 | Financial |
| 8 | Government |
| 9-10 | Tech |
| 11-12 | Warehouse |
Modern Adjacent Middle Class
| 2d6 | Value |
|---|---|
| 2-3 | High Class |
| 4-5 | Park |
| 6-8 | Middle Class |
| 9-10 | Commercial |
| 11 | Slums |
| 12 | Medical Park |
Modern Adjacent Slums V3
| 2d6 | Value |
|---|---|
| 2-3 | Industrial |
| 4 | Warehouse |
| 5 | Entertainment |
| 6-8 | Slums |
| 9-10 | Entertainment |
| 11 | Middle Class |
| 12 | Downtown |
Modern Adjacent Park
| 2d6 | Value |
|---|---|
| 2-3 | Middle Class |
| 4-5 | High Class |
| 6 | University |
| 7 | Park |
| 8 | Medical Park |
| 9-10 | Downtown |
| 11-12 | Entertainment |
Modern Adjacent Medical Park
| 2d6 | Value |
|---|---|
| 2-3 | University |
| 4-5 | Park |
| 6 | Middle Class |
| 7 | Medical Park |
| 8 | Government |
| 9-10 | Downtown |
| 11-12 | Commercial |
Modern Adjacent Commercial
| 2d6 | Value |
|---|---|
| 2-3 | Downtown |
| 4-5 | Middle Class |
| 6 | Financial |
| 7 | Commercial |
| 8 | Entertainment |
| 9-10 | Warehouse |
| 11-12 | Slums |
Modern Adjacent Downtown
| 2d6 | Value |
|---|---|
| 2-3 | Commercial |
| 4-5 | Financial |
| 6 | Government |
| 7 | Downtown |
| 8 | Entertainment |
| 9-10 | Middle Class |
| 11-12 | Tech |
Modern Adjacent Government
| 2d6 | Value |
|---|---|
| 2-3 | Downtown |
| 4-5 | Financial |
| 6 | High Class |
| 7 | Government |
| 8 | Medical Park |
| 9-10 | University |
| 11-12 | Commercial |
Modern Adjacent University
| 2d6 | Value |
|---|---|
| 2-3 | Tech |
| 4-5 | Medical Park |
| 6 | Middle Class |
| 7 | University |
| 8 | Park |
| 9-10 | Downtown |
| 11-12 | Commercial |
Modern Adjacent Entertainment
| 2d6 | Value |
|---|---|
| 2-3 | Downtown |
| 4-5 | Commercial |
| 6 | Slums |
| 7 | Entertainment |
| 8 | Middle Class |
| 9-10 | Park |
| 11-12 | Warehouse |
Modern Adjacent Tech
| 2d6 | Value |
|---|---|
| 2-3 | University |
| 4-5 | Financial |
| 6 | Downtown |
| 7 | Tech |
| 8 | Industrial |
| 9-10 | Warehouse |
| 11-12 | Commercial |
Modern Adjacent Warehouse
| 2d6 | Value |
|---|---|
| 2-3 | Industrial |
| 4-5 | Slums |
| 6 | Commercial |
| 7 | Warehouse |
| 8 | Tech |
| 9-10 | Downtown |
| 11-12 | Entertainment |
Modern Adjacent Industrial
| 2d6 | Value |
|---|---|
| 2-3 | Warehouse |
| 4-5 | Slums |
| 6 | Tech |
| 7 | Industrial |
| 8 | Commercial |
| 9-10 | Downtown |
| 11-12 | Middle Class |
Modern Discovery Verb
| 1d20 | Value |
|---|---|
| 1 | Whispers |
| 2 | Flickers |
| 3 | Lurks |
| 4 | Glimmers |
| 5 | Watches |
| 6 | Murmurs |
| 7 | Echoes |
| 8 | Flickers |
| 9 | Radiates |
| 10 | Drifts |
| 11 | Pulses |
| 12 | Smolders |
| 13 | Crawls |
| 14 | Flickers |
| 15 | Hums |
| 16 | Shimmers |
| 17 | Shifts |
| 18 | Flickers |
| 19 | Quivers |
| 20 | Breathes |
Modern Discovery Adjective
| 1d20 | Value |
|---|---|
| 1 | Shadowed |
| 2 | Haunted |
| 3 | Forgotten |
| 4 | Ethereal |
| 5 | Cursed |
| 6 | Shimmering |
| 7 | Abandoned |
| 8 | Veiled |
| 9 | Enchanted |
| 10 | Flickering |
| 11 | Ancient |
| 12 | Tainted |
| 13 | Grim |
| 14 | Eerie |
| 15 | Glowing |
| 16 | Twisted |
| 17 | Bleeding |
| 18 | Veiled |
| 19 | Corrupted |
| 20 | Misty |
Modern Discovery Noun
| 1d20 | Value |
|---|---|
| 1 | Alley |
| 2 | Streetlamp |
| 3 | Shrine |
| 4 | Graffiti |
| 5 | Statue |
| 6 | Portal |
| 7 | Warehouse |
| 8 | Market |
| 9 | Fountain |
| 10 | Lantern |
| 11 | Clocktower |
| 12 | Pile |
| 13 | Tunnel |
| 14 | Window |
| 15 | Sign |
| 16 | Vine |
| 17 | Mural |
| 18 | Subway Platform |
| 19 | Monument |
| 20 | Bridge |
District Slums Verb
| 1d10 | Value |
|---|---|
| 1 | Chase |
| 2 | Steal |
| 3 | Guard |
| 4 | Follow |
| 5 | Break |
| 6 | Avoid |
| 7 | Interrogate |
| 8 | Rescue |
| 9 | Bargain |
| 10 | Evade |
District Slums Adjective
| 1d10 | Value |
|---|---|
| 1 | Frantic |
| 2 | Desperate |
| 3 | Dilapidated |
| 4 | Twitchy |
| 5 | Shattered |
| 6 | Enraged |
| 7 | Cunning |
| 8 | Injured |
| 9 | Unstable |
| 10 | Masked |
District Slums Noun
| 1d10 | Value |
|---|---|
| 1 | Courier |
| 2 | Vendor |
| 3 | Shrine |
| 4 | Informant |
| 5 | Ward |
| 6 | Monster |
| 7 | Pickpocket |
| 8 | Child |
| 9 | Alchemist |
| 10 | Authority |
District High Class Verb
| 1d10 | Value |
|---|---|
| 1 | Observe |
| 2 | Interrupt |
| 3 | Escort |
| 4 | Eavesdrop |
| 5 | Rescue |
| 6 | Blackmail |
| 7 | Track |
| 8 | Protect |
| 9 | Investigate |
| 10 | Bargain |
District High Class Adjective
| 1d10 | Value |
|---|---|
| 1 | Suspicious |
| 2 | Lavish |
| 3 | Nervous |
| 4 | Arrogant |
| 5 | Cornered |
| 6 | Desperate |
| 7 | Enchanted |
| 8 | Exotic |
| 9 | Clandestine |
| 10 | Influential |
District High Class Noun
| 1d10 | Value |
|---|---|
| 1 | Butler |
| 2 | Gala |
| 3 | Heiress |
| 4 | Investor |
| 5 | Socialite |
| 6 | Councilman |
| 7 | Garden |
| 8 | Artifact |
| 9 | Affair |
| 10 | Matron |
District Financial Verb
| 1d10 | Value |
|---|---|
| 1 | Audit |
| 2 | Infiltrate |
| 3 | Bribe |
| 4 | Trail |
| 5 | Disrupt |
| 6 | Expose |
| 7 | Decode |
| 8 | Apprehend |
| 9 | Interrogate |
| 10 | Broker |
District Financial Adjective
| 1d10 | Value |
|---|---|
| 1 | Unlicensed |
| 2 | Gilded |
| 3 | Reluctant |
| 4 | Ambitious |
| 5 | High-Stakes |
| 6 | Corrupt |
| 7 | Obscure |
| 8 | Fraudulent |
| 9 | Nervous |
| 10 | Risky |
District Financial Noun
| 1d10 | Value |
|---|---|
| 1 | Broker |
| 2 | Boardroom |
| 3 | Accountant |
| 4 | Intern |
| 5 | Merger |
| 6 | Hedge Fund |
| 7 | Ledger |
| 8 | Consultant |
| 9 | Auditor |
| 10 | Deal |
District Middle Class Verb
| 1d10 | Value |
|---|---|
| 1 | Investigate |
| 2 | Assist |
| 3 | Defuse |
| 4 | Track |
| 5 | Protect |
| 6 | Confront |
| 7 | Deliver |
| 8 | Observe |
| 9 | Follow |
| 10 | Intervene |
District Middle Class Adjective
| 1d10 | Value |
|---|---|
| 1 | Anxious |
| 2 | Overworked |
| 3 | Escalating |
| 4 | Missing |
| 5 | Harassed |
| 6 | Suspicious |
| 7 | Confidential |
| 8 | Quiet |
| 9 | Unregistered |
| 10 | Desperate |
District Middle Class Noun
| 1d10 | Value |
|---|---|
| 1 | Neighbor |
| 2 | Teacher |
| 3 | Dispute |
| 4 | Child |
| 5 | Clerk |
| 6 | Realtor |
| 7 | Letter |
| 8 | Surveillance Van |
| 9 | Courier |
| 10 | Protester |
District Park Verb
| 1d10 | Value |
|---|---|
| 1 | Discover |
| 2 | Calm |
| 3 | Observe |
| 4 | Investigate |
| 5 | Aid |
| 6 | Question |
| 7 | Interrupt |
| 8 | Chase |
| 9 | Examine |
| 10 | Protect |
District Park Adjective
| 1d10 | Value |
|---|---|
| 1 | Hidden |
| 2 | Agitated |
| 3 | Ritualistic |
| 4 | Disturbed |
| 5 | Lost |
| 6 | Wandering |
| 7 | Unauthorized |
| 8 | Elusive |
| 9 | Overgrown |
| 10 | Fragile |
District Park Noun
| 1d10 | Value |
|---|---|
| 1 | Grove |
| 2 | Animal |
| 3 | Gathering |
| 4 | Shrine |
| 5 | Child |
| 6 | Elder |
| 7 | Performance |
| 8 | Shadow |
| 9 | Statue |
| 10 | Ecosystem |
District Commercial Verb
| 1d10 | Value |
|---|---|
| 1 | Haggle |
| 2 | Follow |
| 3 | Break Up |
| 4 | Investigate |
| 5 | Assist |
| 6 | Uncover |
| 7 | Witness |
| 8 | Evade |
| 9 | Trail |
| 10 | Expose |
District Commercial Adjective
| 1d10 | Value |
|---|---|
| 1 | Shifty |
| 2 | Nervous |
| 3 | Heated |
| 4 | Locked |
| 5 | Overwhelmed |
| 6 | Illegal |
| 7 | Flashy |
| 8 | Watchful |
| 9 | Masked |
| 10 | Counterfeit |
District Commercial Noun
| 1d10 | Value |
|---|---|
| 1 | Vendor |
| 2 | Courier |
| 3 | Argument |
| 4 | Storage Unit |
| 5 | Shopkeeper |
| 6 | Transaction |
| 7 | Promotion |
| 8 | Security Drone |
| 9 | Performer |
| 10 | Goods |
District Medical Park Verb
| 1d10 | Value |
|---|---|
| 1 | Escort |
| 2 | Overhear |
| 3 | Investigate |
| 4 | Intervene |
| 5 | Retrieve |
| 6 | Assist |
| 7 | Confront |
| 8 | Secure |
| 9 | Report |
| 10 | Observe |
District Medical Park Adjective
| 1d10 | Value |
|---|---|
| 1 | Injured |
| 2 | Desperate |
| 3 | Unattended |
| 4 | Hostile |
| 5 | Misplaced |
| 6 | Panicked |
| 7 | Shady |
| 8 | Restricted |
| 9 | Mutating |
| 10 | Experimental |
District Medical Park Noun
| 1d10 | Value |
|---|---|
| 1 | Patient |
| 2 | Diagnosis |
| 3 | Lab |
| 4 | Treatment |
| 5 | Medical File |
| 6 | Nurse |
| 7 | Doctor |
| 8 | Sample |
| 9 | Disease |
| 10 | Procedure |
District Downtown Verb
| 1d10 | Value |
|---|---|
| 1 | Chase |
| 2 | Navigate |
| 3 | Disrupt |
| 4 | Aid |
| 5 | Catch |
| 6 | Follow |
| 7 | Evade |
| 8 | Interrogate |
| 9 | Monitor |
| 10 | Witness |
District Downtown Adjective
| 1d10 | Value |
|---|---|
| 1 | Masked |
| 2 | Packed |
| 3 | Unauthorized |
| 4 | Confused |
| 5 | Escaping |
| 6 | Mysterious |
| 7 | Aggressive |
| 8 | Nervous |
| 9 | Suspicious |
| 10 | Explosive |
District Downtown Noun
| 1d10 | Value |
|---|---|
| 1 | Thief |
| 2 | Intersection |
| 3 | Demonstration |
| 4 | Tourist |
| 5 | Suspect |
| 6 | Courier |
| 7 | Protesters |
| 8 | Vendor |
| 9 | Crowd |
| 10 | Incident |
District Government Verb
| 1d10 | Value |
|---|---|
| 1 | Petition |
| 2 | Follow |
| 3 | Deliver |
| 4 | Hack |
| 5 | Bribe |
| 6 | Disrupt |
| 7 | Eavesdrop |
| 8 | Sneak |
| 9 | Protect |
| 10 | Infiltrate |
District Government Adjective
| 1d10 | Value |
|---|---|
| 1 | Indifferent |
| 2 | Shielded |
| 3 | Sealed |
| 4 | Encrypted |
| 5 | Corrupt |
| 6 | Private |
| 7 | High-ranking |
| 8 | Heavily-guarded |
| 9 | Visiting |
| 10 | Secure |
District Government Noun
| 1d10 | Value |
|---|---|
| 1 | Bureaucrat |
| 2 | Motorcade |
| 3 | Documents |
| 4 | Database |
| 5 | Official |
| 6 | Meeting |
| 7 | Advisor |
| 8 | Facility |
| 9 | Dignitary |
| 10 | Archives |
District University Verb
| 1d10 | Value |
|---|---|
| 1 | Attend |
| 2 | Investigate |
| 3 | Debate |
| 4 | Steal |
| 5 | Protect |
| 6 | Uncover |
| 7 | Disrupt |
| 8 | Recruit |
| 9 | Escape |
| 10 | Navigate |
District University Adjective
| 1d10 | Value |
|---|---|
| 1 | Crowded |
| 2 | Forbidden |
| 3 | Radical |
| 4 | Experimental |
| 5 | Naive |
| 6 | Hidden |
| 7 | Secret |
| 8 | Gifted |
| 9 | Malfunctioning |
| 10 | Twisting |
District University Noun
| 1d10 | Value |
|---|---|
| 1 | Lecture |
| 2 | Wing |
| 3 | Student |
| 4 | Formula |
| 5 | Researcher |
| 6 | Manuscript |
| 7 | Symposium |
| 8 | Graduate |
| 9 | Lab |
| 10 | Library Stacks |
District Entertainment Verb
| 1d10 | Value |
|---|---|
| 1 | Watch |
| 2 | Chase |
| 3 | Participate |
| 4 | Avoid |
| 5 | Meet |
| 6 | Steal |
| 7 | Interrupt |
| 8 | Smuggle |
| 9 | Befriend |
| 10 | Investigate |
District Entertainment Adjective
| 1d10 | Value |
|---|---|
| 1 | Raucous |
| 2 | Drunken |
| 3 | Flashy |
| 4 | Rowdy |
| 5 | Masked |
| 6 | Distracted |
| 7 | Wild |
| 8 | Hidden |
| 9 | Eccentric |
| 10 | Mysterious |
District Entertainment Noun
| 1d10 | Value |
|---|---|
| 1 | Street Performer |
| 2 | Crowd |
| 3 | Dance Contest |
| 4 | Street Vendor |
| 5 | Patron |
| 6 | Spectator |
| 7 | Magic Show |
| 8 | Contraband |
| 9 | Musician |
| 10 | Backstage Room |
District Tech Verb
| 1d10 | Value |
|---|---|
| 1 | Hack |
| 2 | Debug |
| 3 | Infiltrate |
| 4 | Test |
| 5 | Evade |
| 6 | Upgrade |
| 7 | Sabotage |
| 8 | Analyze |
| 9 | Trade |
| 10 | Collaborate |
District Tech Adjective
| 1d10 | Value |
|---|---|
| 1 | Encrypted |
| 2 | Malfunctioning |
| 3 | Secure |
| 4 | Experimental |
| 5 | Surveillance |
| 6 | Cutting-edge |
| 7 | Faulty |
| 8 | Enigmatic |
| 9 | Illegal |
| 10 | Innovative |
District Tech Noun
| 1d10 | Value |
|---|---|
| 1 | Terminal |
| 2 | Drone |
| 3 | Data Vault |
| 4 | Prototype |
| 5 | Security Bot |
| 6 | Software |
| 7 | Network Node |
| 8 | Algorithm |
| 9 | Cyberware |
| 10 | Engineer |
District Warehouse Verb
| 1d10 | Value |
|---|---|
| 1 | Guard |
| 2 | Inspect |
| 3 | Smuggle |
| 4 | Load |
| 5 | Ambush |
| 6 | Hide |
| 7 | Chase |
| 8 | Sabotage |
| 9 | Retrieve |
| 10 | Negotiate |
District Warehouse Adjective
| 1d10 | Value |
|---|---|
| 1 | Stacked |
| 2 | Dusty |
| 3 | Hidden |
| 4 | Heavy |
| 5 | Abandoned |
| 6 | Cramped |
| 7 | Frantic |
| 8 | Faulty |
| 9 | Locked |
| 10 | Secretive |
District Warehouse Noun
| 1d10 | Value |
|---|---|
| 1 | Crates |
| 2 | Shipping Container |
| 3 | Contraband |
| 4 | Pallet |
| 5 | Loading Dock |
| 6 | Storage Room |
| 7 | Courier |
| 8 | Forklift |
| 9 | Shipment |
| 10 | Deal |
District Industrial Verb
| 1d10 | Value |
|---|---|
| 1 | Repair |
| 2 | Operate |
| 3 | Inspect |
| 4 | Smuggle |
| 5 | Evade |
| 6 | Sabotage |
| 7 | Secure |
| 8 | Clash |
| 9 | Discover |
| 10 | Negotiate |
District Industrial Adjective
| 1d10 | Value |
|---|---|
| 1 | Grinding |
| 2 | Blazing |
| 3 | Rusty |
| 4 | Toxic |
| 5 | Noisy |
| 6 | Faulty |
| 7 | Heavy |
| 8 | Tense |
| 9 | Hazardous |
| 10 | Gruff |
District Industrial Noun
| 1d10 | Value |
|---|---|
| 1 | Machine |
| 2 | Furnace |
| 3 | Pipe |
| 4 | Chemicals |
| 5 | Foreman |
| 6 | Conveyor Belt |
| 7 | Machinery |
| 8 | Workers |
| 9 | Waste Dump |
| 10 | Contract |
District Subway Station Verb
| 1d10 | Value |
|---|---|
| 1 | Wait |
| 2 | Chase |
| 3 | Escape |
| 4 | Hide |
| 5 | Confront |
| 6 | Rescue |
| 7 | Investigate |
| 8 | Barter |
| 9 | Sabotage |
| 10 | Discover |
District Subway Station Adjective
| 1d10 | Value |
|---|---|
| 1 | Crowded |
| 2 | Flickering |
| 3 | Stalled |
| 4 | Graffiti-covered |
| 5 | Nervous |
| 6 | Stranded |
| 7 | Strange |
| 8 | Dimly-lit |
| 9 | Locked |
| 10 | Hidden |
District Subway Station Noun
| 1d10 | Value |
|---|---|
| 1 | Platform |
| 2 | Shadow |
| 3 | Train |
| 4 | Tunnel |
| 5 | Commuter |
| 6 | Passenger |
| 7 | Sound |
| 8 | Vendor |
| 9 | Control Room |
| 10 | Passage |
District Home Verb
| 1d10 | Value |
|---|---|
| 1 | Visit |
| 2 | Confront |
| 3 | Borrow |
| 4 | Deliver |
| 5 | Repair |
| 6 | Meet |
| 7 | Hear |
| 8 | Help |
| 9 | Receive |
| 10 | Deal with |
District Home Adjective
| 1d10 | Value |
|---|---|
| 1 | Nosy |
| 2 | Noisy |
| 3 | Friendly |
| 4 | Unexpected |
| 5 | Old |
| 6 | Suspicious |
| 7 | Loud |
| 8 | Elderly |
| 9 | Strange |
| 10 | Mischievous |
District Home Noun
| 1d10 | Value |
|---|---|
| 1 | Neighbor |
| 2 | Pet |
| 3 | Tool |
| 4 | Package |
| 5 | Fence |
| 6 | Stranger |
| 7 | Argument |
| 8 | Resident |
| 9 | Letter |
| 10 | Child |
District Work Verb
| 1d10 | Value |
|---|---|
| 1 | Negotiate |
| 2 | Confront |
| 3 | Impress |
| 4 | Cover |
| 5 | Discover |
| 6 | Manage |
| 7 | Handle |
| 8 | Attend |
| 9 | Deal with |
| 10 | Receive |
District Work Adjective
| 1d10 | Value |
|---|---|
| 1 | Tense |
| 2 | Frustrated |
| 3 | Important |
| 4 | Last-minute |
| 5 | Confidential |
| 6 | Overworked |
| 7 | Angry |
| 8 | Boring |
| 9 | Suspicious |
| 10 | Unexpected |
District Work Noun
| 1d10 | Value |
|---|---|
| 1 | Meeting |
| 2 | Coworker |
| 3 | Client |
| 4 | Deadline |
| 5 | Document |
| 6 | Team |
| 7 | Complaint |
| 8 | Seminar |
| 9 | Visitor |
| 10 | Assignment |