Spells
Spell Base
| 1d4 | Value |
|---|---|
| 1 | Order |
| 2 | Spirit |
| 3 | Chaos |
| 4 | Void |
Spell Aspect
| 1d13 | Value |
|---|---|
| 1 | Earth |
| 2 | Air |
| 3 | Water |
| 4 | Death |
| 5 | Illusion |
| 6 | Fire |
| 7 | Mind |
| 8 | Light |
| 9 | Sound |
| 10 | Shadow |
| 11 | Time |
| 12 | Life |
| 13 | Space |
Spell Type
| 1d5 | Value |
|---|---|
| 1 | Damage |
| 2 | Control |
| 3 | Summon |
| 4 | Ward |
| 5 | Counter |
Spell Artifact
| 1d7 | Value |
|---|---|
| 1 | Manifestation |
| 2 | Lexicon Rune |
| 3 | Proto Rune |
| 4 | Incantation |
| 5 | Somatic |
| 6 | Ritual |
| 7 | Science |
Spell Target
| 1d4 | Value |
|---|---|
| 1 | Self, 1-2 targets |
| 2 | 3-5 targets |
| 3 | 6-10 targets |
| 4 | AoE / large scale |
Spell Tier Ranges
| 1d1 | Value |
|---|---|
| 1 | config |