Spells
Spell Base
| 1d4 | Value |
|---|---|
| 1 | Order |
| 2 | Spirit |
| 3 | Chaos |
| 4 | Void |
Spell Aspect
| 1d13 | Value |
|---|---|
| 1 | Earth |
| 2 | Air |
| 3 | Water |
| 4 | Death |
| 5 | Illusion |
| 6 | Fire |
| 7 | Mind |
| 8 | Light |
| 9 | Sound |
| 10 | Shadow |
| 11 | Time |
| 12 | Life |
| 13 | Space |
Spell Type
| 1d5 | Value |
|---|---|
| 1 | Damage |
| 2 | Control |
| 3 | Summon |
| 4 | Ward |
| 5 | Counter |
Spell Artifact
| 1d7 | Value |
|---|---|
| 1 | Manifestation |
| 2 | Lexicon Rune |
| 3 | Proto Rune |
| 4 | Incantation |
| 5 | Somatic |
| 6 | Ritual |
| 7 | Science |
Spell Target
| 1d4 | Value |
|---|---|
| 1 | Self, 1-2 targets |
| 2 | 3-5 targets |
| 3 | 6-10 targets |
| 4 | AoE / large scale |
Spell Tier Ranges
| Range | Tier |
|---|---|
| 6-8 | 1 |
| 9-11 | 2 |
| 12-15 | 3 |
| 16+ | 4 |
Spell Level Ranges
| Range | Level |
|---|---|
| 4-5 | 1 |
| 6-7 | 2 |
| 8-9 | 3 |
| 10-11 | 4 |
| 12-13 | 5 |
| 14-15 | 6 |
| 16-17 | 7 |
| 18-19 | 8 |
| 20-21 | 9 |
| 22+ | 10 |
Spell Effect Scope
| Label | Value | Pm |
|---|---|---|
| Minor / localized (touch, single object) | minor | 0 |
| Small area / short range (room, few meters) | small | 1 |
| Medium distance / wider effect (street, hill) | medium | 2 |
| Large distance / major area (town, city) | large | 3 |
| Extreme distance / affects region, realm, or dimension | extreme | 4 |
| World-altering / nearly impossible (other plane, planet) | world | 5 |